Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance.
This charming bungalow is newly updated and refurbished with parking directly in front of the unit. Also provided is the initial supply of toilet paper, paper towels, hand soap, dish soap and trash bags to get you through the first 24 hours.
Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4
Bedroom 1: One King Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s). Please note without prior knowledge, there will be an additional non-refundable charge, so be sure to advise us BEFORE you travel.
No Smoking: If any signs of smoking are documented, the renter will be fined.
*Please contact us for winter monthly rates*
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 $56 | 12 $65 | 13 $77 | 14 $71 | 15 $65 |
| 16 $65 | 17 $60 | 18 $53 | 19 $49 | 20 $49 | 21 $54 | 22 $49 |
| 23 $41 | 24 $41 | 25 $41 | 26 $41 | 27 $46 | 28 $53 | 29 $47 |
| 30 $42 | 31 $42 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $42 | 2 $42 | 3 $50 | 4 $60 | 5 | ||
| 6 | 7 | 8 | 9 | 10 $53 | 11 $68 | 12 $73 |
| 13 $56 | 14 $47 | 15 $63 | 16 $63 | 17 $67 | 18 $60 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $58 |
| 27 $53 | 28 $49 | 29 $41 | 30 $41 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $41 | 2 $47 | 3 $59 | ||||
| 4 $62 | 5 $54 | 6 $49 | 7 $51 | 8 $61 | 9 $67 | 10 $62 |
| 11 $58 | 12 $55 | 13 $49 | 14 $44 | 15 $41 | 16 $45 | 17 $41 |
| 18 $41 | 19 $41 | 20 $41 | 21 $41 | 22 $41 | 23 $41 | 24 $41 |
| 25 $41 | 26 $41 | 27 $41 | 28 $41 | 29 $41 | 30 $41 | 31 $41 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $41 | 2 $41 | 3 $41 | 4 $41 | 5 $41 | 6 $41 | 7 $41 |
| 8 $41 | 9 $41 | 10 $41 | 11 $41 | 12 $41 | 13 $41 | 14 $41 |
| 15 $41 | 16 $41 | 17 $41 | 18 $41 | 19 $41 | 20 $41 | 21 $41 |
| 22 $41 | 23 $43 | 24 $44 | 25 $52 | 26 $53 | 27 $51 | 28 $44 |
| 29 $41 | 30 $41 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $41 | 2 $41 | 3 $41 | 4 $41 | 5 $41 | ||
| 6 $41 | 7 $41 | 8 $41 | 9 $41 | 10 $41 | 11 $41 | 12 $41 |
| 13 $41 | 14 $41 | 15 $41 | 16 $41 | 17 $41 | 18 $41 | 19 $41 |
| 20 $41 | 21 $41 | 22 $41 | 23 $41 | 24 $58 | 25 $58 | 26 $59 |
| 27 $60 | 28 $61 | 29 $67 | 30 $63 | 31 $41 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $51 | 2 $52 | 3 $58 | 4 $65 | 5 $68 | 6 $70 | |
| 7 $73 | 8 $70 | 9 $58 | 10 $64 | 11 $69 | 12 $69 | 13 $71 |
| 14 $83 | 15 $86 | 16 $84 | 17 $85 | 18 $88 | 19 $92 | 20 $93 |
| 21 $85 | 22 $86 | 23 $79 | 24 $79 | 25 $83 | 26 $91 | 27 $90 |
| 28 $87 | 29 $72 | 30 $67 | 31 $68 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $78 | 2 $90 | 3 $83 | ||||
| 4 $72 | 5 $67 | 6 $61 | 7 $64 | 8 $72 | 9 $87 | 10 $79 |
| 11 $71 | 12 $59 | 13 $55 | 14 $76 | 15 $86 | 16 $98 | 17 $91 |
| 18 $63 | 19 $52 | 20 $46 | 21 $52 | 22 $64 | 23 $80 | 24 $74 |
| 25 $57 | 26 $50 | 27 $55 | 28 $61 | 29 $71 | 30 $86 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $83 | ||||||
| 2 $67 | 3 $52 | 4 $49 | 5 $56 | 6 $66 | 7 $79 | 8 $78 |
| 9 $65 | 10 $61 | 11 $57 | 12 $61 | 13 $73 | 14 $90 | 15 $88 |
| 16 $80 | 17 $76 | 18 $73 | 19 $77 | 20 $86 | 21 $100 | 22 $100 |
| 23 $90 | 24 $85 | 25 $82 | 26 $84 | 27 $94 | 28 $119 | 29 $124 |
| 30 $111 | 31 $106 | |||||
Great get a way Stay!
Great location, close to several shops, restaurants and public beach access points! Our check in process was simple, friendly host and quick response time for questions that arose and quickly resolved. Decor was beachy as pictured, very well maintained and clean! We look forward to staying again in the fall!- Anonymous from ., Posted: 6/25/2026
Fun for all - pets included!
My daughter, grandson and I went. Along with my poodle, Dollie. We had all we needed in the space. Access to public beach was only 2 blocks away And a dog park for Dollie to play in the water only about a mile! We had a great time and appreciated the discounts on activities offered by owners!- Anonymous from LOUISVILLE, Posted: 6/18/2026
Clean, Comfortable, and Great Location
We thoroughly enjoyed our stay at New Southern Breeze #6. The rental was very clean, well-maintained, and exactly as advertised. The space was comfortable, furnished, and had everything we needed for a short relaxing vacation.
The location was excellent—close to the beach, restaurants, making it easy to get around and enjoy the area. The property was quiet and provided a great place to unwind.
The check-in process was simple, communication was excellent, and the overall experience exceeded our expectations. We would definitely stay here again and highly recommend this rental to anyone visiting the area.
⭐⭐⭐⭐⭐ 5/5 Stars!
- Anonymous from Chapmansboro, Posted: 5/30/2026
Great vacation stay at Summer Breeze#6
It was very comfortable and quiet had a nice balcony and enjoyed going to Lillian’s Pizza and beach access across the street about a block down and it was very beautiful- Anonymous , Posted: 5/8/2026
A Perfect Getaway!!
This beautiful, quiet and peaceful condo was in a near perfect location across from Perdido Beach and within a short distance to both a state and a national park. The rear view balcony overlooking the dunes was a great spot for bird watching. The condo was spotlessly clean with nice comfortable furniture. Restaurants and shopping were close with a great walkway and bike path right out front. I'll definitely be back! Hopefully soon!!- Anonymous , Posted: 2/23/2026We're so glad you enjoyed your stay and we look forward to hosting you again in the future!- Key Concepts Realty staff, Posted:
Beautiful location!
Clean condo has everything you need, with big comfy king bed. Walking access to Perdido public beach. Ocean view. 10 min drive to all attractions of Orange Beach. Can’t wait to come back.- Anonymous from Russells Point, Posted: 1/13/2026We're so glad you enjoyed your stay and we look forward to having you back again soon!- Key Concepts Realty staff, Posted:
stayed with a pet
Beautiful place, great view of the ocean.- Mandy D from Dushore, Pennsylvania, Posted: 3/7/2025
Stayed a few nights
This spot was conveniently located close enough to the attractions and far away enough for peace and quiet.- Timmothy D , Posted: 3/7/2025