Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance.
This charming bungalow is newly updated and refurbished with parking directly in front of the unit. Also provided is the initial supply of toilet paper, paper towels, hand soap, dish soap and trash bags to get you through the first 24 hours.
Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4
Bedroom 1: One King Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s). Please note without prior knowledge, there will be an additional non-refundable charge, so be sure to advise us BEFORE you travel.
No Smoking: If any signs of smoking are documented, the renter will be fined.
*Please contact us for winter monthly rates*
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $45 |
| 22 $40 | 23 $36 | 24 $36 | 25 | 26 | 27 | 28 |
| 29 | 30 $49 | 31 $52 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $56 | 2 $58 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 $70 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $69 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $82 | |
| 7 | 8 | 9 | 10 | 11 | 12 $106 | 13 $135 |
| 14 $107 | 15 $101 | 16 $98 | 17 $102 | 18 $106 | 19 $134 | 20 $133 |
| 21 $119 | 22 $112 | 23 $89 | 24 $91 | 25 $101 | 26 $107 | 27 $101 |
| 28 $85 | 29 $80 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 $90 | 6 $94 | 7 $95 | 8 $98 | 9 $96 | 10 $104 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $126 |
| 19 $115 | 20 $116 | 21 $97 | 22 $99 | 23 $105 | 24 $114 | 25 $111 |
| 26 $95 | 27 $94 | 28 $90 | 29 $90 | 30 $99 | 31 $108 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $105 | ||||||
| 2 $87 | 3 $85 | 4 $82 | 5 $81 | 6 $88 | 7 $100 | 8 $93 |
| 9 $75 | 10 $73 | 11 $70 | 12 $67 | 13 $76 | 14 $86 | 15 $84 |
| 16 $64 | 17 $57 | 18 $56 | 19 $53 | 20 $61 | 21 $74 | 22 $72 |
| 23 $57 | 24 $48 | 25 $47 | 26 $46 | 27 $57 | 28 $71 | 29 $70 |
| 30 $55 | 31 $45 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $46 | 2 $46 | 3 $56 | 4 $93 | 5 $96 | ||
| 6 $81 | 7 $64 | 8 $48 | 9 $49 | 10 $63 | 11 $77 | 12 $79 |
| 13 $62 | 14 $49 | 15 $49 | 16 $48 | 17 $60 | 18 $75 | 19 $78 |
| 20 $58 | 21 $52 | 22 $45 | 23 $45 | 24 $58 | 25 $70 | 26 $71 |
| 27 $57 | 28 $51 | 29 $44 | 30 $46 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $56 | 2 $68 | 3 $77 | ||||
| 4 $65 | 5 $59 | 6 $54 | 7 $59 | 8 $67 | 9 $86 | 10 $83 |
| 11 $70 | 12 $62 | 13 $46 | 14 $48 | 15 $55 | 16 $68 | 17 $64 |
| 18 $48 | 19 $44 | 20 $41 | 21 $42 | 22 $52 | 23 $63 | 24 $62 |
| 25 $44 | 26 $40 | 27 $36 | 28 $39 | 29 $48 | 30 $62 | 31 $64 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $45 | 2 $43 | 3 $38 | 4 $36 | 5 $54 | 6 $67 | 7 $68 |
| 8 $49 | 9 $38 | 10 $36 | 11 $36 | 12 $41 | 13 $50 | 14 $54 |
| 15 $36 | 16 $36 | 17 $36 | 18 $36 | 19 $46 | 20 $50 | 21 $53 |
| 22 $36 | 23 $56 | 24 $53 | 25 $50 | 26 $73 | 27 $74 | 28 $73 |
| 29 $36 | 30 $36 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $36 | 2 $36 | 3 $36 | 4 $36 | 5 $36 | ||
| 6 $36 | 7 $36 | 8 $36 | 9 $36 | 10 $36 | 11 $36 | 12 $36 |
| 13 $36 | 14 $36 | 15 $36 | 16 $36 | 17 $36 | 18 $45 | 19 $48 |
| 20 $49 | 21 $50 | 22 $52 | 23 $52 | 24 $66 | 25 $65 | 26 $65 |
| 27 $65 | 28 $65 | 29 $65 | 30 $65 | 31 $65 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Great trip
Southern Breeze suited our needs perfectly and Key Concepts was easy to work with!- Anonymous from Indian trail, Posted: 10/29/2025
Beach Vacation with our Dog
It was a comfortable place with good access to two public beach spots. It's also one mile from the dog park where we walked our dog most days. Several restaurants were also within walking distance.- Anonymous from Bowling Green, Posted: 10/27/2025
Southern Breeze #4
The unit was clean and comfortable for our stay. It was easy access for my mom with a walker and was roomy enough for her to maneuver inside. There were just two issues. First, the water line had a leak that took several days to fix. Water was shut off while men worked to fix it which was inconvenient. Second, the dryer made a very loud squealing noise when running which made us hesitant to use it. However, the location allowed for easy access to all we needed.- Anonymous from Winston Salem, Posted: 9/2/2025
Ocean View
Great location across from beach.- Anonymous from Venice, Posted: 12/26/2024Thank you for staying with us. We hope to see you again in the future.- Key Concepts Realty staff, Posted:
Perfect for a get away!
You never know what to expect when you rent a condo. This location was perfect! Perfect location to activities such as shopping, night life, and the beach. Public beach access was very close and there were several options of locations to go. Night life was close but far enough away that it was a peaceful quiet stay. Kitchen fully equipped and everything was nice and tidy. We will be coming back!- Anonymous from O’Fallon, Posted: 7/28/2024We are so happy that you enjoyed your stay and hope to see you again soon!- Key Concepts Realty staff, Posted:
Great place
Rental was clean and very nice the only thing that needs attention is the back door,the toilet and the bathtub- Anonymous from Winchester, Posted: 7/16/2024We are so happy that you enjoyed your stay and hope to see you again!- Key Concepts Realty staff, Posted: