Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance.
This charming bungalow is newly updated and refurbished with parking directly in front of the unit. Also provided is the initial supply of toilet paper, paper towels, hand soap, dish soap and trash bags to get you through the first 24 hours.
Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4
Bedroom 1: One King Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s). Please note without prior knowledge, there will be an additional non-refundable charge, so be sure to advise us BEFORE you travel.
No Smoking: If any signs of smoking are documented, the renter will be fined.
*Please contact us for winter monthly rates*
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $54 | 20 $54 | 21 $54 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $54 |
30 $54 | 31 $54 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $54 | 2 | 3 | 4 | 5 | ||
6 | 7 $55 | 8 $54 | 9 $55 | 10 | 11 | 12 |
13 | 14 $54 | 15 $54 | 16 $54 | 17 $56 | 18 $97 | 19 $94 |
20 $72 | 21 $60 | 22 $54 | 23 $54 | 24 $54 | 25 $75 | 26 $71 |
27 $54 | 28 $54 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 $54 | 7 $54 | 8 $54 | 9 $65 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $96 |
18 $83 | 19 $54 | 20 $54 | 21 $56 | 22 $64 | 23 $104 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $89 | 31 $102 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $95 | 2 $71 | 3 $71 | 4 $82 | 5 $89 | 6 $97 | 7 $96 |
8 $85 | 9 $87 | 10 $94 | 11 $99 | 12 $101 | 13 $110 | 14 $101 |
15 $101 | 16 $96 | 17 $94 | 18 $89 | 19 $100 | 20 $113 | 21 $118 |
22 $112 | 23 $107 | 24 $104 | 25 $102 | 26 $100 | 27 $104 | 28 $104 |
29 $91 | 30 $87 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $125 | 5 $131 | ||
6 $131 | 7 $107 | 8 $105 | 9 $105 | 10 $109 | 11 $136 | 12 $135 |
13 $106 | 14 $107 | 15 $105 | 16 $110 | 17 $115 | 18 $125 | 19 $123 |
20 $118 | 21 $121 | 22 $120 | 23 $120 | 24 $127 | 25 $127 | 26 $122 |
27 $105 | 28 $106 | 29 $101 | 30 $104 | 31 $107 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $122 | 2 $116 | |||||
3 $98 | 4 $95 | 5 $92 | 6 $92 | 7 $100 | 8 $109 | 9 $104 |
10 $85 | 11 $81 | 12 $76 | 13 $74 | 14 $82 | 15 $93 | 16 $86 |
17 $68 | 18 $62 | 19 $62 | 20 $62 | 21 $66 | 22 $77 | 23 $76 |
24 $62 | 25 $62 | 26 $62 | 27 $62 | 28 $62 | 29 $106 | 30 $106 |
31 $92 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $82 | 2 $62 | 3 $62 | 4 $62 | 5 $76 | 6 $76 | |
7 $71 | 8 $62 | 9 $62 | 10 $62 | 11 $62 | 12 $75 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $71 |
21 $62 | 22 $62 | 23 $62 | 24 $62 | 25 $62 | 26 $67 | 27 $67 |
28 $62 | 29 $62 | 30 $62 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $62 | 2 $62 | 3 $70 | 4 $69 | |||
5 $74 | 6 $70 | 7 $68 | 8 $71 | 9 $81 | 10 $100 | 11 $97 |
12 $84 | 13 $79 | 14 $62 | 15 $62 | 16 $62 | 17 $69 | 18 $64 |
19 $62 | 20 $62 | 21 $62 | 22 $62 | 23 $62 | 24 $62 | 25 $62 |
26 $62 | 27 $62 | 28 $62 | 29 $62 | 30 $62 | 31 $62 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $62 | ||||||
2 $62 | 3 $62 | 4 $62 | 5 $62 | 6 $62 | 7 $62 | 8 $62 |
9 $62 | 10 $62 | 11 $62 | 12 $62 | 13 $62 | 14 $62 | 15 $62 |
16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $62 | 21 $62 | 22 $62 |
23 $62 | 24 $63 | 25 $62 | 26 $67 | 27 $79 | 28 $81 | 29 $83 |
30 $62 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $62 | 2 $62 | 3 $62 | 4 $62 | 5 $62 | 6 $62 | |
7 $62 | 8 $62 | 9 $62 | 10 $62 | 11 $62 | 12 $62 | 13 $62 |
14 $62 | 15 $62 | 16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $62 |
21 $62 | 22 $62 | 23 $62 | 24 $62 | 25 $62 | 26 $72 | 27 $72 |
28 $72 | 29 $72 | 30 $72 | 31 $79 |
Ocean View
Great location across from beach.- Anonymous from Venice, Posted: 12/26/2024Thank you for staying with us. We hope to see you again in the future.- Key Concepts Realty staff, Posted:
Perfect for a get away!
You never know what to expect when you rent a condo. This location was perfect! Perfect location to activities such as shopping, night life, and the beach. Public beach access was very close and there were several options of locations to go. Night life was close but far enough away that it was a peaceful quiet stay. Kitchen fully equipped and everything was nice and tidy. We will be coming back!- Anonymous from O’Fallon, Posted: 7/28/2024We are so happy that you enjoyed your stay and hope to see you again soon!- Key Concepts Realty staff, Posted:
Great place
Rental was clean and very nice the only thing that needs attention is the back door,the toilet and the bathtub- Anonymous from Winchester, Posted: 7/16/2024We are so happy that you enjoyed your stay and hope to see you again!- Key Concepts Realty staff, Posted: