Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance.
**Please note we provide an initial starter kit of soap, a roll of paper towels, a roll of toilet paper per bathroom, a trash bag for each can, Clorox wipes, complimentary dish and laundry pods, dish soap and a sponge so please pack accordingly!
Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4
Bedroom 1: One King Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s). Please note without prior knowledge, there will be an additional non-refundable charge, so be sure to advise us BEFORE you travel.
No Smoking: If any signs of smoking are documented, the renter will be fined.
*Please contact us for winter monthly rates*
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 $35 | 18 $42 | 19 $39 |
| 20 $33 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 $46 | 6 $42 | 7 $44 | 8 | 9 | 10 |
| 11 $47 | 12 $44 | 13 $44 | 14 $45 | 15 $37 | 16 $42 | 17 $33 |
| 18 $33 | 19 $33 | 20 $33 | 21 $33 | 22 $33 | 23 $38 | 24 $34 |
| 25 $33 | 26 $33 | 27 $33 | 28 $33 | 29 $33 | 30 $33 | 31 $33 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $33 | 2 $33 | 3 $33 | 4 $33 | 5 $33 | 6 $40 | 7 $42 |
| 8 $33 | 9 $33 | 10 $33 | 11 $33 | 12 $33 | 13 $33 | 14 $33 |
| 15 $33 | 16 $33 | 17 $33 | 18 $33 | 19 $33 | 20 $33 | 21 $33 |
| 22 $38 | 23 $41 | 24 $43 | 25 $53 | 26 $53 | 27 $50 | 28 $41 |
| 29 $33 | 30 $33 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $33 | 2 $33 | 3 $33 | 4 $33 | 5 $33 | ||
| 6 $33 | 7 $33 | 8 $33 | 9 $33 | 10 $33 | 11 $33 | 12 $33 |
| 13 $33 | 14 $33 | 15 $33 | 16 $33 | 17 $33 | 18 $33 | 19 $33 |
| 20 $34 | 21 $35 | 22 $36 | 23 $37 | 24 $53 | 25 $53 | 26 $53 |
| 27 $55 | 28 $57 | 29 $59 | 30 $56 | 31 $51 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $33 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 $48 | 9 $48 | 10 $58 | 11 $63 | 12 $63 | 13 $65 |
| 14 $75 | 15 $58 | 16 $75 | 17 $75 | 18 $79 | 19 $81 | 20 $82 |
| 21 $76 | 22 $79 | 23 $74 | 24 $73 | 25 $73 | 26 $80 | 27 $80 |
| 28 $78 | 29 $63 | 30 $59 | 31 $60 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $69 | 2 $79 | 3 $79 | ||||
| 4 $64 | 5 $71 | 6 $65 | 7 $67 | 8 $64 | 9 $77 | 10 $71 |
| 11 $64 | 12 $54 | 13 $49 | 14 $67 | 15 $78 | 16 $88 | 17 $81 |
| 18 $56 | 19 $47 | 20 $42 | 21 $47 | 22 $69 | 23 $85 | 24 $80 |
| 25 $51 | 26 $45 | 27 $50 | 28 $55 | 29 $64 | 30 $78 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $75 | ||||||
| 2 $60 | 3 $46 | 4 $44 | 5 $51 | 6 $59 | 7 $71 | 8 $70 |
| 9 $58 | 10 $55 | 11 $52 | 12 $56 | 13 $65 | 14 $79 | 15 $79 |
| 16 $71 | 17 $67 | 18 $65 | 19 $68 | 20 $76 | 21 $88 | 22 $88 |
| 23 $78 | 24 $74 | 25 $72 | 26 $74 | 27 $82 | 28 $107 | 29 $112 |
| 30 $104 | 31 $100 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $100 | 2 $94 | 3 $103 | 4 $114 | 5 $113 | ||
| 6 $111 | 7 $99 | 8 $100 | 9 $103 | 10 $108 | 11 $112 | 12 $111 |
| 13 $108 | 14 $107 | 15 $106 | 16 $107 | 17 $111 | 18 $121 | 19 $119 |
| 20 $110 | 21 $105 | 22 $104 | 23 $105 | 24 $117 | 25 $119 | 26 $108 |
| 27 $104 | 28 $105 | 29 $103 | 30 $114 | |||
An amazing stay.
We loved the stay at Southern Breeze #3. The place was clean and very comfortable. It was walking distance to the beach and everything we needed. We had a great time and it was very reasonably priced.
- Anonymous , Posted: 8/16/2026We're so happy that you enjoyed your stay. We hope to see you again in the future!- Key Concepts Realty staff, Posted:
Review for Summer Trip
Overall good. Some of the fees charged are questionable, like cleaning and damage waivers, which seems high for one person staying. Nothing was broken and left the place is great condition.- Anonymous from Atlanta, Posted: 7/23/2026
Weekend getaway
Great place, great location- Anonymous from Ball, Posted: 5/27/2026
Great place just across the road from the beach!
My husband and I wanted to try a different area this time for vacation, and came across Southern Breeze in Perdido Key. Great location just across the road from the beach. The unit was just the right size for us. We loved the quiet area of the beach, so this was great! Response was prompt when needed! Would go back, for sure!- Anonymous from Seymour, Posted: 5/4/2026
Snowbirding
Excellent, clean, great location and place for 2 and our dog- Anonymous from Thornton, Posted: 4/12/2026
Great condo, everything you need. Location is amazing!
Great condo, great location.
Big comfy king bed.- Anonymous from Russells Point, Posted: 8/25/2025
Stayed a few nights
Clean and enjoyed the view out the back door, bed in the back bedroom was very comfortable.- Riverlee W from Myrtle Beach, SC, Posted: 3/10/2025