Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance. This charming bungalow is newly updated and refurbished with parking directly in front of the unit.
Please read before booking:
Bedroom Layout: 1-Bedroom, 1 Bathroom, sleeps 4
Bedroom 1: One King Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Please reach out to us for breed/weight restrictions as well as dog maximums. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s).
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
*Please contact us for winter monthly rates*
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $60 | 12 $60 | 13 $60 | 14 $60 |
15 $60 | 16 $60 | 17 $60 | 18 $60 | 19 $60 | 20 $60 | 21 $60 |
22 $60 | 23 $80 | 24 $80 | 25 $80 | 26 $80 | 27 $62 | 28 $60 |
29 $60 | 30 $60 | 31 $60 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $60 | 2 $60 | 3 $60 | 4 $60 | |||
5 $60 | 6 $60 | 7 $60 | 8 $60 | 9 $60 | 10 $60 | 11 $60 |
12 $60 | 13 $60 | 14 $60 | 15 $60 | 16 $60 | 17 $60 | 18 $60 |
19 $60 | 20 $60 | 21 $60 | 22 $60 | 23 $60 | 24 $60 | 25 $60 |
26 $60 | 27 $60 | 28 $60 | 29 $60 | 30 $60 | 31 $60 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $60 | ||||||
2 $60 | 3 $60 | 4 $60 | 5 $60 | 6 $60 | 7 $60 | 8 $60 |
9 $60 | 10 $60 | 11 $60 | 12 $60 | 13 $60 | 14 $89 | 15 $90 |
16 $79 | 17 $77 | 18 $60 | 19 $60 | 20 $60 | 21 $64 | 22 $64 |
23 $60 | 24 $60 | 25 $60 | 26 $60 | 27 $60 | 28 $69 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $70 | ||||||
2 $60 | 3 $60 | 4 $60 | 5 $60 | 6 $60 | 7 $83 | 8 $88 |
9 $69 | 10 $69 | 11 $66 | 12 $74 | 13 $82 | 14 $91 | 15 $97 |
16 $82 | 17 $84 | 18 $78 | 19 $83 | 20 $87 | 21 $113 | 22 $115 |
23 $100 | 24 $91 | 25 $78 | 26 $84 | 27 $89 | 28 $127 | 29 $125 |
30 $112 | 31 $106 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $99 | 2 $108 | 3 $117 | 4 $140 | 5 $134 | ||
6 $117 | 7 $106 | 8 $100 | 9 $106 | 10 $116 | 11 $139 | 12 $133 |
13 $74 | 14 $60 | 15 $60 | 16 $60 | 17 $85 | 18 $147 | 19 $140 |
20 $113 | 21 $101 | 22 $60 | 23 $60 | 24 $70 | 25 $96 | 26 $90 |
27 $66 | 28 $60 | 29 $60 | 30 $61 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $71 | 2 $94 | 3 $89 | ||||
4 $67 | 5 $61 | 6 $60 | 7 $63 | 8 $70 | 9 $89 | 10 $83 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $83 | 19 $79 | 20 $78 | 21 $83 | 22 $98 | 23 $163 | 24 $173 |
25 $154 | 26 $148 | 27 $94 | 28 $100 | 29 $111 | 30 $127 | 31 $133 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $117 | 2 $111 | 3 $110 | 4 $116 | 5 $126 | 6 $137 | 7 $143 |
8 $128 | 9 $123 | 10 $120 | 11 $127 | 12 $131 | 13 $144 | 14 $146 |
15 $130 | 16 $123 | 17 $121 | 18 $125 | 19 $134 | 20 $154 | 21 $160 |
22 $147 | 23 $141 | 24 $138 | 25 $137 | 26 $129 | 27 $156 | 28 $157 |
29 $144 | 30 $141 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $169 | 2 $172 | 3 $179 | 4 $193 | 5 $194 | ||
6 $178 | 7 $175 | 8 $171 | 9 $173 | 10 $179 | 11 $160 | 12 $174 |
13 $142 | 14 $141 | 15 $139 | 16 $140 | 17 $145 | 18 $162 | 19 $158 |
20 $140 | 21 $135 | 22 $136 | 23 $136 | 24 $145 | 25 $160 | 26 $155 |
27 $134 | 28 $127 | 29 $129 | 30 $130 | 31 $138 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $153 | 2 $145 | |||||
3 $123 | 4 $113 | 5 $116 | 6 $113 | 7 $124 | 8 $135 | 9 $131 |
10 $106 | 11 $95 | 12 $95 | 13 $92 | 14 $102 | 15 $116 | 16 $108 |
17 $86 | 18 $75 | 19 $74 | 20 $72 | 21 $83 | 22 $97 | 23 $96 |
24 $76 | 25 $66 | 26 $66 | 27 $66 | 28 $78 | 29 $118 | 30 $118 |
31 $99 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $87 | 2 $66 | 3 $66 | 4 $77 | 5 $98 | 6 $100 | |
7 $93 | 8 $81 | 9 $83 | 10 $70 | 11 $84 | 12 $100 | 13 $104 |
14 $92 | 15 $70 | 16 $71 | 17 $69 | 18 $81 | 19 $94 | 20 $94 |
21 $75 | 22 $69 | 23 $69 | 24 $69 | 25 $74 | 26 $86 | 27 $85 |
28 $71 | 29 $69 | 30 $69 |