Location says it all!! The white sandy beaches and beautiful emerald water are located directly across the street within walking distance. This charming bungalow is newly updated and refurbished with parking directly in front of the unit.
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Please reach out to us for breed/weight restrictions as well as dog maximums. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s).
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
*Please contact us for winter monthly rates*
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 $46 | 31 $49 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $52 | 2 $54 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $68 |
| 12 $52 | 13 $38 | 14 $36 | 15 $39 | 16 $55 | 17 $76 | 18 $73 |
| 19 $55 | 20 $51 | 21 $37 | 22 $44 | 23 $56 | 24 $77 | 25 $74 |
| 26 $53 | 27 $45 | 28 $36 | 29 $37 | 30 $42 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $54 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $80 |
| 17 $65 | 18 $51 | 19 $51 | 20 $61 | 21 $72 | 22 $106 | 23 $118 |
| 24 $109 | 25 $95 | 26 $87 | 27 $86 | 28 $73 | 29 | 30 |
| 31 $81 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $90 | 2 $93 | 3 $84 | 4 $91 | 5 $102 | 6 $97 | |
| 7 $81 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 $87 | 15 $86 | 16 $87 | 17 $90 | 18 $99 | 19 $125 | 20 $124 |
| 21 $110 | 22 $104 | 23 $83 | 24 $84 | 25 $94 | 26 $99 | 27 $93 |
| 28 $83 | 29 $83 | 30 $80 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $108 | 2 $114 | 3 $126 | 4 $118 | |||
| 5 $107 | 6 $90 | 7 $88 | 8 $90 | 9 $91 | 10 $100 | 11 $104 |
| 12 $91 | 13 $94 | 14 $92 | 15 $88 | 16 $96 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 $101 | 25 $102 |
| 26 $88 | 27 $86 | 28 $83 | 29 $83 | 30 $90 | 31 $101 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $99 | ||||||
| 2 $80 | 3 $79 | 4 $77 | 5 $76 | 6 $83 | 7 $93 | 8 $86 |
| 9 $69 | 10 $69 | 11 $64 | 12 $62 | 13 $70 | 14 $80 | 15 $78 |
| 16 $59 | 17 $54 | 18 $51 | 19 $49 | 20 $57 | 21 $69 | 22 $67 |
| 23 $54 | 24 $45 | 25 $45 | 26 $43 | 27 $53 | 28 $66 | 29 $64 |
| 30 $52 | 31 $42 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $44 | 2 $42 | 3 $52 | 4 $86 | 5 $90 | ||
| 6 $76 | 7 $59 | 8 $45 | 9 $44 | 10 $58 | 11 $71 | 12 $73 |
| 13 $57 | 14 $45 | 15 $45 | 16 $44 | 17 $57 | 18 $69 | 19 $72 |
| 20 $55 | 21 $48 | 22 $42 | 23 $42 | 24 $55 | 25 $66 | 26 $67 |
| 27 $53 | 28 $48 | 29 $41 | 30 $43 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $52 | 2 $64 | 3 $71 | ||||
| 4 $60 | 5 $56 | 6 $51 | 7 $55 | 8 $63 | 9 $80 | 10 $77 |
| 11 $65 | 12 $57 | 13 $42 | 14 $45 | 15 $52 | 16 $63 | 17 $59 |
| 18 $44 | 19 $42 | 20 $37 | 21 $40 | 22 $49 | 23 $58 | 24 $57 |
| 25 $41 | 26 $38 | 27 $36 | 28 $37 | 29 $45 | 30 $58 | 31 $60 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $42 | 2 $40 | 3 $37 | 4 $36 | 5 $51 | 6 $62 | 7 $64 |
| 8 $44 | 9 $36 | 10 $36 | 11 $36 | 12 $39 | 13 $47 | 14 $50 |
| 15 $36 | 16 $36 | 17 $36 | 18 $36 | 19 $41 | 20 $47 | 21 $49 |
| 22 $36 | 23 $53 | 24 $48 | 25 $48 | 26 $67 | 27 $69 | 28 $67 |
| 29 $36 | 30 $36 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $36 | 2 $36 | 3 $36 | 4 $36 | 5 $36 | ||
| 6 $36 | 7 $36 | 8 $36 | 9 $36 | 10 $36 | 11 $36 | 12 $36 |
| 13 $36 | 14 $36 | 15 $36 | 16 $36 | 17 $36 | 18 $41 | 19 $45 |
| 20 $46 | 21 $47 | 22 $48 | 23 $47 | 24 $60 | 25 $60 | 26 $60 |
| 27 $60 | 28 $60 | 29 $60 | 30 $59 | 31 $62 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $39 | ||||||
Our Perdido vacation
The overall experience was pretty good the location was close to the beach. The rental had a few issues the ice maker didn’t work. Some of the things need some updating.- Anonymous from Morrison, Posted: 6/8/2025We have made note of the issue you mentioned and will resolve the problems that we can. We are so happy that you enjoyed your stay and look forward to seeing you again!- Key Concepts Realty staff, Posted:
Sothern Breeze #1
Cute Place! Would stay again!- Shellene R from Harrison, TN, Posted: 3/10/2025
Stayed a few nights
Very Nice!- Krista T from Saginaw, Michigan, Posted: 3/5/2025