Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $90 | 29 $90 | 30 $92 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $109 | 2 $157 | 3 $167 | ||||
4 $115 | 5 $95 | 6 $95 | 7 $95 | 8 $112 | 9 $156 | 10 $164 |
11 $112 | 12 $96 | 13 $95 | 14 $99 | 15 $123 | 16 $151 | 17 $160 |
18 $121 | 19 $101 | 20 $103 | 21 $110 | 22 $137 | 23 $237 | 24 $216 |
25 $176 | 26 | 27 | 28 | 29 | 30 | 31 $219 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $150 | 2 $151 | 3 $152 | 4 $145 | 5 $177 | 6 $206 | 7 $209 |
8 $166 | 9 $161 | 10 $162 | 11 $168 | 12 $219 | 13 $245 | 14 $265 |
15 $239 | 16 $201 | 17 $223 | 18 | 19 | 20 | 21 |
22 $184 | 23 $171 | 24 $184 | 25 $173 | 26 $197 | 27 $213 | 28 $219 |
29 $177 | 30 $177 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $180 | 2 $186 | 3 $259 | 4 $277 | 5 $284 | ||
6 $231 | 7 $213 | 8 $172 | 9 $177 | 10 $204 | 11 $230 | 12 $234 |
13 $182 | 14 $165 | 15 $161 | 16 $169 | 17 $193 | 18 $224 | 19 $228 |
20 $174 | 21 $165 | 22 $158 | 23 $173 | 24 $198 | 25 $236 | 26 $238 |
27 $179 | 28 $168 | 29 $162 | 30 $169 | 31 $192 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $232 | 2 $232 | |||||
3 $171 | 4 $148 | 5 $140 | 6 $141 | 7 $159 | 8 $196 | 9 $197 |
10 $138 | 11 $118 | 12 $113 | 13 $117 | 14 $137 | 15 $178 | 16 $179 |
17 $124 | 18 $106 | 19 $104 | 20 $104 | 21 $123 | 22 $164 | 23 $167 |
24 $108 | 25 $104 | 26 $104 | 27 $104 | 28 $121 | 29 $205 | 30 $213 |
31 $160 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $153 | 2 $114 | 3 $116 | 4 $138 | 5 $181 | 6 $186 | |
7 $131 | 8 $124 | 9 $115 | 10 $116 | 11 $135 | 12 $170 | 13 |
14 | 15 | 16 | 17 $112 | 18 $133 | 19 $182 | 20 $186 |
21 $129 | 22 $122 | 23 $107 | 24 $131 | 25 $160 | 26 $208 | 27 $221 |
28 $163 | 29 $159 | 30 $151 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $169 | 2 $185 | 3 $224 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $143 | 13 $116 | 14 $108 | 15 $121 | 16 $143 | 17 $178 | 18 $182 |
19 $129 | 20 $104 | 21 $104 | 22 $106 | 23 $127 | 24 $162 | 25 $163 |
26 $118 | 27 $104 | 28 $104 | 29 $104 | 30 $109 | 31 $145 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $147 | ||||||
2 $108 | 3 $104 | 4 $104 | 5 $104 | 6 $108 | 7 $146 | 8 $166 |
9 $127 | 10 $107 | 11 $106 | 12 $104 | 13 $112 | 14 $152 | 15 $156 |
16 $113 | 17 $104 | 18 $104 | 19 $104 | 20 $115 | 21 $159 | 22 $162 |
23 $115 | 24 $206 | 25 $206 | 26 $205 | 27 $215 | 28 $256 | 29 $258 |
30 $104 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $104 | 2 $104 | 3 $104 | 4 $104 | 5 $141 | 6 $143 | |
7 $104 | 8 $104 | 9 $104 | 10 $104 | 11 $104 | 12 $135 | 13 $147 |
14 $117 | 15 $104 | 16 $104 | 17 $104 | 18 $108 | 19 $145 | 20 $147 |
21 $151 | 22 $155 | 23 $159 | 24 $183 | 25 $185 | 26 $207 | 27 $212 |
28 $217 | 29 $210 | 30 $205 | 31 $214 |
Better Than Pictures
The condo was even better than what the pictures show! Roomy and loved the big windows and swivel chair to see the water. We had several hiccups with getting into the room and then spent hours cleaning it ourselves. Plenty of dishes for cooking and washer and dryer came in handy during our stay. Traffic noise from road below drowned out beach sounds from balcony but a quick walk across the road, and you’re on the sand by the water’s edge. No crabs but plenty of jellyfish. Shallow water and shells with the tides.- Anonymous from West Monroe, Posted: 8/4/2024We're glad you enjoyed your stay and hope to see you again in the future.- Key Concepts Realty staff, Posted: