**Please note we provide an initial starter kit of soap, a roll of paper towels, a roll of toilet paper per bathroom, a trash bag for each can, Clorox wipes, complimentary dish and laundry pods, dish soap and a sponge so please pack accordingly!
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 $60 | 19 $60 |
| 20 $60 | 21 $60 | 22 $60 | 23 $60 | 24 $73 | 25 $99 | 26 $103 |
| 27 $72 | 28 $74 | 29 $82 | 30 $99 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $104 | 2 $136 | 3 $168 | ||||
| 4 $110 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 $99 | 12 $78 | 13 $84 | 14 $89 | 15 $83 | 16 $118 | 17 $115 |
| 18 $73 | 19 $78 | 20 $70 | 21 $64 | 22 | 23 | 24 |
| 25 | 26 $61 | 27 $61 | 28 $61 | 29 $65 | 30 $90 | 31 $90 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $63 | 2 $60 | 3 $60 | 4 $60 | 5 $63 | 6 $88 | 7 $90 |
| 8 $66 | 9 $60 | 10 $62 | 11 $60 | 12 $68 | 13 $107 | 14 $95 |
| 15 $69 | 16 $68 | 17 $62 | 18 $66 | 19 $68 | 20 $105 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $72 | 30 $65 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $60 | 2 $60 | 3 $60 | 4 $84 | 5 $84 | ||
| 6 $60 | 7 $60 | 8 $60 | 9 $60 | 10 $60 | 11 $86 | 12 $88 |
| 13 $68 | 14 $60 | 15 $60 | 16 $60 | 17 $66 | 18 $91 | 19 $90 |
| 20 $94 | 21 $97 | 22 $100 | 23 $100 | 24 $103 | 25 $103 | 26 $105 |
| 27 $120 | 28 $122 | 29 $117 | 30 $113 | 31 $126 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $120 | 2 $93 | |||||
| 3 $89 | 4 $83 | 5 $75 | 6 $70 | 7 $72 | 8 $85 | 9 $102 |
| 10 $86 | 11 $70 | 12 $63 | 13 $64 | 14 $76 | 15 $110 | 16 $119 |
| 17 $100 | 18 $78 | 19 $60 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 $144 | 20 $148 |
| 21 $117 | 22 $108 | 23 $103 | 24 $101 | 25 $114 | 26 $150 | 27 $161 |
| 28 $122 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $109 | 2 $108 | 3 $113 | 4 $131 | 5 $167 | 6 $189 | |
| 7 $147 | 8 $135 | 9 $133 | 10 $141 | 11 $135 | 12 $171 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 $180 | 20 $192 |
| 21 $159 | 22 $145 | 23 $144 | 24 $151 | 25 $165 | 26 $213 | 27 $223 |
| 28 $175 | 29 $140 | 30 $138 | 31 $144 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $155 | 2 $190 | 3 $194 | ||||
| 4 $140 | 5 $121 | 6 $117 | 7 $120 | 8 $136 | 9 $179 | 10 $186 |
| 11 $120 | 12 $101 | 13 $98 | 14 $105 | 15 $124 | 16 $191 | 17 $201 |
| 18 $145 | 19 $101 | 20 $96 | 21 $100 | 22 $117 | 23 $163 | 24 $171 |
| 25 $117 | 26 $91 | 27 $83 | 28 $88 | 29 $106 | 30 $153 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $163 | ||||||
| 2 $108 | 3 $86 | 4 $81 | 5 $85 | 6 $104 | 7 $150 | 8 $158 |
| 9 $106 | 10 $86 | 11 $84 | 12 $92 | 13 $113 | 14 $159 | 15 $168 |
| 16 $121 | 17 $108 | 18 $111 | 19 $121 | 20 $148 | 21 $188 | 22 $194 |
| 23 $149 | 24 $135 | 25 $136 | 26 $146 | 27 $174 | 28 $239 | 29 $240 |
| 30 $194 | 31 $178 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $155 | 2 $175 | 3 $209 | 4 $243 | 5 $247 | ||
| 6 $169 | 7 $155 | 8 $154 | 9 $160 | 10 $187 | 11 $219 | 12 $222 |
| 13 $186 | 14 $172 | 15 $169 | 16 $169 | 17 $195 | 18 $229 | 19 $231 |
| 20 $194 | 21 $172 | 22 $167 | 23 $168 | 24 $202 | 25 $227 | 26 $234 |
| 27 $202 | 28 $187 | 29 $182 | 30 $184 | |||
Great Condo
Everything about 903 and Key Concepts was great! Any time I called or texted Key Concepts was quick to respond!
The only unenjoyable part was Tony the security guard for the complex. He was after us like an ugly step mom.- Anonymous from Iowa, Posted: 6/22/2026
Relaxing and comfortable!
Very nice apartment and centrally located for shopping and dining, also had a great view of the beach and sunrises- Anonymous from Hemphill, Posted: 5/24/2025We are so happy that you enjoyed your stay and hope you stay with us again!- Key Concepts Realty staff, Posted:
Better Than Pictures
The condo was even better than what the pictures show! Roomy and loved the big windows and swivel chair to see the water. We had several hiccups with getting into the room and then spent hours cleaning it ourselves. Plenty of dishes for cooking and washer and dryer came in handy during our stay. Traffic noise from road below drowned out beach sounds from balcony but a quick walk across the road, and you’re on the sand by the water’s edge. No crabs but plenty of jellyfish. Shallow water and shells with the tides.- Anonymous from West Monroe, Posted: 8/4/2024We're glad you enjoyed your stay and hope to see you again in the future.- Key Concepts Realty staff, Posted: