This condo offers 3 bedrooms, of which two are master suites,and three bathrooms. It has a fully equipped and well stocked kitchen perfect for cooking some gourmet meals. The beautiful large balcony is perfect for watching the most gorgeous and stunning sunsets.
This low density condo is centrally located close to shopping at the outlet and malls, amusement parks like OWA, and Waterville USA, the Naval Aviation Museum, the National Seashore, and the world famous Flora Bama. There are lots of water activities available like dolphin cruises, dinner sails, adventure tours, parasailing, plus fishing charters, and the best restaurants the coast has to offer. Directly across the street you will also find: Lost Key Golf course - it promises to challenge skills at any level.
In the condo you will find a king size bed in each of the master suites, the third bedroom includes two twin size beds. This unit has everything you need washer and dryer, free wi-fi, and cable services, and a fully stocked and full size kitchen. This private paradise in Perdido Key is the place to be. Come stay today!
Bedroom Layout: 3-Bedrooms, 3 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One King Bed (2 guests)
Bedroom 3: Two Twin Beds (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Perdido Beach: 1.7 miles
Johnson Beach: 1.9 miles
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $95 | |||||
| 3 $82 | 4 $77 | 5 $74 | 6 $76 | 7 $114 | 8 $126 | 9 $101 |
| 10 $87 | 11 $81 | 12 $77 | 13 $82 | 14 $95 | 15 $120 | 16 $120 |
| 17 $111 | 18 $86 | 19 $88 | 20 $106 | 21 $120 | 22 $168 | 23 $186 |
| 24 $188 | 25 $170 | 26 $163 | 27 $170 | 28 $147 | 29 $158 | 30 $159 |
| 31 $150 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $170 | 2 $169 | 3 $151 | 4 $158 | 5 $169 | 6 $167 | |
| 7 $155 | 8 $159 | 9 $158 | 10 $161 | 11 $168 | 12 $179 | 13 $207 |
| 14 $169 | 15 $164 | 16 $161 | 17 $162 | 18 $203 | 19 $243 | 20 $226 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $169 | 29 $175 | 30 $176 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $230 | 2 $239 | 3 $250 | 4 $240 | |||
| 5 $230 | 6 $204 | 7 $197 | 8 $198 | 9 $199 | 10 $207 | 11 $216 |
| 12 $202 | 13 $197 | 14 $190 | 15 $191 | 16 $201 | 17 $245 | 18 $245 |
| 19 $229 | 20 $226 | 21 $192 | 22 $192 | 23 $200 | 24 $211 | 25 $211 |
| 26 $194 | 27 $189 | 28 $187 | 29 $185 | 30 $192 | 31 $201 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $199 | ||||||
| 2 $179 | 3 $166 | 4 $162 | 5 $162 | 6 $166 | 7 $177 | 8 $172 |
| 9 $150 | 10 $140 | 11 $135 | 12 $136 | 13 $142 | 14 $151 | 15 $147 |
| 16 $121 | 17 $108 | 18 $103 | 19 $107 | 20 $118 | 21 $129 | 22 $127 |
| 23 $105 | 24 $95 | 25 $90 | 26 $95 | 27 $109 | 28 $124 | 29 $126 |
| 30 $103 | 31 $94 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $87 | 2 $84 | 3 $92 | 4 | 5 | ||
| 6 | 7 | 8 | 9 $79 | 10 $104 | 11 $125 | 12 $131 |
| 13 $106 | 14 $87 | 15 $82 | 16 $87 | 17 $108 | 18 $127 | 19 $129 |
| 20 $110 | 21 $92 | 22 $83 | 23 $90 | 24 $114 | 25 $134 | 26 $133 |
| 27 $109 | 28 $94 | 29 $86 | 30 $95 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $134 | 3 $149 | ||||
| 4 $125 | 5 $112 | 6 $110 | 7 $119 | 8 $137 | 9 $161 | 10 $156 |
| 11 $133 | 12 $116 | 13 $92 | 14 $102 | 15 $117 | 16 $125 | 17 $118 |
| 18 $91 | 19 $82 | 20 $79 | 21 $94 | 22 $108 | 23 $118 | 24 $109 |
| 25 $83 | 26 $75 | 27 $77 | 28 $96 | 29 $107 | 30 $125 | 31 $121 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $91 | 2 $82 | 3 $83 | 4 $89 | 5 $117 | 6 $135 | 7 $129 |
| 8 $96 | 9 $77 | 10 $78 | 11 $73 | 12 $85 | 13 $100 | 14 $96 |
| 15 $73 | 16 $73 | 17 $73 | 18 $73 | 19 $91 | 20 $105 | 21 $97 |
| 22 $73 | 23 $121 | 24 $120 | 25 $115 | 26 $144 | 27 $149 | 28 $136 |
| 29 $73 | 30 $73 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $73 | 2 $73 | 3 $73 | 4 $73 | 5 $73 | ||
| 6 $73 | 7 $73 | 8 $73 | 9 $73 | 10 $73 | 11 $73 | 12 $73 |
| 13 $73 | 14 $73 | 15 $73 | 16 $73 | 17 $73 | 18 $84 | 19 $87 |
| 20 $90 | 21 $92 | 22 $95 | 23 $96 | 24 $123 | 25 $124 | 26 $125 |
| 27 $125 | 28 $125 | 29 $125 | 30 $125 | 31 $136 | ||
Sailmakers place 206-FABULOUS
Lovely area, close to our family living there. Weather was perfect for our entire time there.- Anonymous , Posted: 9/22/2025
Great stay!
What a gem! Unit was perfect for 3 moms and 3 teenage boys. Private beach was lovely, pier was great for fishing, pool was a necessity. Not far from the gulf when we felt like braving the rip tide warnings. Great communication within the VRBO app.- Anonymous from Little Rock, Posted: 6/19/2025Thank you for staying with us. We're so glad you enjoyed your stay and look forward to seeing you again next time.- Key Concepts Realty staff, Posted:
Awesome Place
This was our first time staying on the intercoastal water way & it will not be our last. We enjoyed it just as much as staying right on the beach, you have the best of both. Sail Makers Place (206) is a amazing, fully stocked condo that was spotless.We enjoyed the walk out dock & spent many hours fishing. You have your own private section of beach which we also enjoyed. Great recommendations Chris, from Key Concepts & we thank you so much for always taking care of us.- Anonymous , Posted: 5/26/2025We are so happy that you enjoyed your stay and look forward to seeing you again!- Key Concepts Realty staff, Posted:
206
The unit was really clean and nice!- Macie H , Posted: 3/6/2025
Sailmaker #206
Excellent location! Close proximity to restaurants, malls and beaches.- John P from Ontario, Posted: 3/6/2025
Amazing
Thank you for the amazing stay. It was more than we could have imagined!- Lisa F from Lorimor, IA, Posted: 3/6/2025