This condo offers 3 bedrooms, of which two are master suites,and three bathrooms. It has a fully equipped and well stocked kitchen perfect for cooking some gourmet meals. The beautiful large balcony is perfect for watching the most gorgeous and stunning sunsets. Sailmakers Place has a new dock that offers a complimentary boat slip on a first come first serve basis.
This low density condo is centrally located close to shopping at the outlet and malls, amusement parks like OWA, and Waterville USA, the Naval Aviation Museum, the National Seashore, and the world famous Flora Bama. There are lots of water activities available like dolphin cruises, dinner sails, adventure tours, parasailing, plus fishing charters, and the best restaurants the coast has to offer. Directly across the street you will also find: Lost Key Golf course - it promises to challenge skills at any level.
In the condo you will find a king size bed in each of the master suites, the third bedroom includes two twin size beds. This unit has everything you need washer and dryer, free wi-fi, and cable services, and a fully stocked and full size kitchen. This private paradise in Perdido Key is the place to be. Come stay today!
Bedroom Layout: 3-Bedrooms, 3 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One King Bed (2 guests)
Bedroom 3: Two Twin Beds (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $122 | 2 $141 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $143 |
11 $123 | 12 $117 | 13 $113 | 14 $117 | 15 $204 | 16 $221 | 17 $228 |
18 $216 | 19 $139 | 20 $140 | 21 $150 | 22 $168 | 23 $279 | 24 $286 |
25 $278 | 26 $274 | 27 $192 | 28 $209 | 29 $221 | 30 $235 | 31 $245 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $238 | 2 $218 | 3 $221 | 4 $209 | 5 $224 | 6 $237 | 7 $233 |
8 $225 | 9 $221 | 10 $218 | 11 $225 | 12 $232 | 13 $264 | 14 $261 |
15 $252 | 16 $248 | 17 $242 | 18 $244 | 19 $252 | 20 $265 | 21 $267 |
22 $258 | 23 $252 | 24 $246 | 25 $242 | 26 $233 | 27 $247 | 28 $243 |
29 $237 | 30 $235 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $281 | 2 $279 | 3 $290 | 4 $304 | 5 $305 | ||
6 $293 | 7 $292 | 8 $284 | 9 $283 | 10 $294 | 11 $292 | 12 $295 |
13 $263 | 14 $254 | 15 $245 | 16 $241 | 17 $237 | 18 $252 | 19 $256 |
20 $236 | 21 $226 | 22 $227 | 23 $226 | 24 $236 | 25 $249 | 26 $251 |
27 $229 | 28 $214 | 29 $218 | 30 $218 | 31 $224 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $238 | 2 $234 | |||||
3 $212 | 4 $192 | 5 $216 | 6 $216 | 7 $222 | 8 $234 | 9 $228 |
10 $200 | 11 $174 | 12 $176 | 13 $180 | 14 $188 | 15 $201 | 16 $190 |
17 $157 | 18 $135 | 19 $134 | 20 $139 | 21 $152 | 22 $167 | 23 $166 |
24 $138 | 25 $123 | 26 $120 | 27 $127 | 28 $142 | 29 $233 | 30 $235 |
31 $208 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $197 | 2 $117 | 3 $121 | 4 $138 | 5 $158 | 6 $166 | |
7 $161 | 8 $150 | 9 $141 | 10 $124 | 11 $142 | 12 $164 | 13 $169 |
14 $140 | 15 $123 | 16 $117 | 17 $120 | 18 $139 | 19 $173 | 20 $168 |
21 $130 | 22 $110 | 23 $110 | 24 $111 | 25 $133 | 26 $155 | 27 $152 |
28 $128 | 29 $111 | 30 $111 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $119 | 2 $144 | 3 $166 | 4 $161 | |||
5 $138 | 6 $122 | 7 $122 | 8 $143 | 9 $169 | 10 $224 | 11 $218 |
12 $195 | 13 $182 | 14 $127 | 15 $136 | 16 $153 | 17 $162 | 18 $150 |
19 $122 | 20 $115 | 21 $115 | 22 $120 | 23 $137 | 24 $146 | 25 $138 |
26 $115 | 27 $115 | 28 $115 | 29 $115 | 30 $121 | 31 $147 |