Ocean Breeze is an 8 story condominium located directly on the Gulf of Mexico. Ocean Breeze offers a boardwalk to the beach and a pool that is seasonally heated the end of February through March. Our unit has recently been redone and is very nicely furnished. We have tile in the great room, kitchen and bathrooms, with vinyl flooring in both bedrooms. The fully equipped kitchen is open to the living/dining area and enjoys a view of the Gulf. Our covered balcony is both spacious and private and is directly on the beach!
Ocean Breeze is located on the East end of Perdido Key and is only about 20 minutes to Pensacola or Gulf Shores, and 10 minutes to NAS (museum), two golf courses, and shopping.
Bedroom Layout: 2-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Living Room: Sofa Bed (2 guests )
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500.00 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 $90 | 12 $90 | 13 $90 | 14 $90 |
15 $90 | 16 $90 | 17 $90 | 18 $90 | 19 $90 | 20 $90 | 21 $90 |
22 $90 | 23 $135 | 24 $135 | 25 $135 | 26 $135 | 27 $123 | 28 $121 |
29 $115 | 30 $112 | 31 $103 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $98 | 2 $90 | 3 $90 | 4 $92 | |||
5 $90 | 6 $90 | 7 $90 | 8 $90 | 9 $90 | 10 $90 | 11 $90 |
12 $90 | 13 $90 | 14 $90 | 15 $90 | 16 $90 | 17 $90 | 18 $90 |
19 $90 | 20 $90 | 21 $90 | 22 $90 | 23 $90 | 24 $90 | 25 $90 |
26 $90 | 27 $90 | 28 $90 | 29 $90 | 30 $90 | 31 $90 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $129 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $140 | ||||||
2 $109 | 3 $99 | 4 $101 | 5 $100 | 6 $113 | 7 $179 | 8 $183 |
9 $153 | 10 $150 | 11 $154 | 12 $152 | 13 $166 | 14 $196 | 15 $194 |
16 $170 | 17 $167 | 18 $171 | 19 $165 | 20 $174 | 21 $245 | 22 $237 |
23 $211 | 24 $191 | 25 $187 | 26 $181 | 27 $189 | 28 $276 | 29 $266 |
30 $241 | 31 $233 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $230 | 2 $227 | 3 $242 | 4 $283 | 5 $274 | ||
6 $246 | 7 $231 | 8 $222 | 9 $223 | 10 $239 | 11 $269 | 12 $258 |
13 $154 | 14 $127 | 15 $119 | 16 $125 | 17 $169 | 18 $259 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $176 | ||||
4 $139 | 5 $125 | 6 $118 | 7 $127 | 8 $150 | 9 $181 | 10 $187 |
11 $144 | 12 $129 | 13 $123 | 14 $134 | 15 $239 | 16 $270 | 17 $282 |
18 $253 | 19 $170 | 20 $169 | 21 $176 | 22 $204 | 23 $329 | 24 $344 |
25 $321 | 26 $314 | 27 $211 | 28 $211 | 29 $235 | 30 $257 | 31 $264 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $248 | 2 $245 | 3 $246 | 4 $242 | 5 $262 | 6 $271 | 7 $279 |
8 $266 | 9 $264 | 10 $262 | 11 $260 | 12 $270 | 13 $279 | 14 $284 |
15 $270 | 16 $266 | 17 $262 | 18 $261 | 19 $277 | 20 $300 | 21 $321 |
22 $312 | 23 $312 | 24 $305 | 25 $303 | 26 $283 | 27 $323 | 28 $329 |
29 $315 | 30 $314 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $372 | 2 $374 | 3 $382 | 4 $394 | 5 $392 | ||
6 $372 | 7 $371 | 8 $362 | 9 $364 | 10 $372 | 11 $321 | 12 $352 |
13 $297 | 14 $298 | 15 $294 | 16 $295 | 17 $308 | 18 $328 | 19 $328 |
20 $293 | 21 $292 | 22 $292 | 23 $290 | 24 $306 | 25 $325 | 26 $328 |
27 $289 | 28 $276 | 29 $279 | 30 $277 | 31 $294 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $310 | 2 $308 | |||||
3 $264 | 4 $242 | 5 $246 | 6 $243 | 7 $259 | 8 $270 | 9 $273 |
10 $223 | 11 $196 | 12 $195 | 13 $198 | 14 $210 | 15 $229 | 16 $221 |
17 $173 | 18 $147 | 19 $142 | 20 $152 | 21 $172 | 22 $196 | 23 $197 |
24 $154 | 25 $130 | 26 $125 | 27 $136 | 28 $155 | 29 $237 | 30 $239 |
31 $204 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $183 | 2 $128 | 3 $135 | 4 $155 | 5 $196 | 6 $199 | |
7 $192 | 8 $171 | 9 $169 | 10 $152 | 11 $171 | 12 $202 | 13 $202 |
14 $194 | 15 $151 | 16 $144 | 17 $150 | 18 $168 | 19 $193 | 20 $183 |
21 $154 | 22 $133 | 23 $127 | 24 $132 | 25 $156 | 26 $184 | 27 $177 |
28 $148 | 29 $130 | 30 $125 |