Ocean Breeze is located on the East end of Perdido Key and is only about 20 minutes to Pensacola or Gulf Shores, and 10 minutes to NAS (museum), two golf courses, and shopping.
Bedroom Layout: 2-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Living Room: Sofa Bed (2 guests )
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500.00 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 $94 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $211 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $187 | 3 | 4 | 5 | 6 | 7 $256 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $321 |
22 | 23 | 24 | 25 | 26 | 27 $264 | 28 $272 |
29 $267 | 30 $267 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $345 | 2 $346 | 3 $352 | 4 $363 | 5 $362 | ||
6 $344 | 7 $227 | 8 $219 | 9 $220 | 10 $260 | 11 $315 | 12 $349 |
13 $281 | 14 $280 | 15 $277 | 16 $278 | 17 $289 | 18 $308 | 19 $308 |
20 $276 | 21 $268 | 22 $270 | 23 $270 | 24 $298 | 25 $316 | 26 $318 |
27 $281 | 28 $277 | 29 $282 | 30 $280 | 31 $275 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $301 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $263 |
10 $221 | 11 $197 | 12 $198 | 13 $200 | 14 $211 | 15 $230 | 16 $223 |
17 $174 | 18 $149 | 19 $145 | 20 $153 | 21 $174 | 22 $198 | 23 $210 |
24 $164 | 25 $138 | 26 $132 | 27 $144 | 28 $163 | 29 $284 | 30 $287 |
31 $250 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $223 | 2 $133 | 3 $139 | 4 $160 | 5 $193 | 6 $197 | |
7 $161 | 8 $141 | 9 $135 | 10 $144 | 11 $162 | 12 $195 | 13 $196 |
14 $163 | 15 $144 | 16 $140 | 17 $145 | 18 $165 | 19 $195 | 20 $188 |
21 $158 | 22 $135 | 23 $130 | 24 $135 | 25 $168 | 26 $199 | 27 $190 |
28 $156 | 29 $136 | 30 $131 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $144 | 2 $177 | 3 $212 | 4 $212 | |||
5 $177 | 6 $153 | 7 $191 | 8 $215 | 9 $253 | 10 $299 | 11 $300 |
12 $265 | 13 $240 | 14 $155 | 15 $161 | 16 $189 | 17 $208 | 18 $200 |
19 $151 | 20 $123 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 $104 | 5 $104 | 6 $131 | 7 $184 | 8 $183 |
9 $137 | 10 $121 | 11 $110 | 12 $104 | 13 $124 | 14 $140 | 15 $141 |
16 $104 | 17 $104 | 18 $104 | 19 $104 | 20 $123 | 21 $129 | 22 $131 |
23 $104 | 24 $197 | 25 $189 | 26 $181 | 27 $227 | 28 $225 | 29 $221 |
30 $104 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $104 | 2 $104 | 3 $104 | 4 $104 | 5 $104 | 6 $104 | |
7 $107 | 8 $104 | 9 $104 | 10 $104 | 11 $104 | 12 $104 | 13 $104 |
14 $104 | 15 $104 | 16 $104 | 17 $104 | 18 $104 | 19 $120 | 20 $124 |
21 $129 | 22 $133 | 23 $136 | 24 $177 | 25 $178 | 26 $212 | 27 $212 |
28 $212 | 29 $213 | 30 $213 | 31 $231 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $232 | 2 $156 | 3 $156 | ||||
4 $156 | 5 $104 | 6 $104 | 7 $104 | 8 $104 | 9 $113 | 10 $117 |
11 $104 | 12 $104 | 13 $104 | 14 $104 | 15 $104 | 16 $128 | 17 $130 |
18 $116 | 19 $104 | 20 $104 | 21 $104 | 22 $104 | 23 $107 | 24 $112 |
25 $104 | 26 $104 | 27 $104 | 28 $104 | 29 $104 | 30 $110 | 31 $113 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $189 |
Excellent service and amenities
The condo was just as described. Very clean. Key Concepts was great. Easy to reach by text and super helpful. A great experience all around.- Anonymous from Pelham, Posted: 3/18/2025We are so happy that you enjoyed your stay and hope to see you again soon!- Key Concepts Realty staff, Posted:
602W
Being able to text was great. Exceptional service! Very clean unit. Great having a washer and dryer.- Becky W from Pelman, AL, Posted: 3/18/2025
Pleased
We were very pleased with the unit, up to date laundry and dishwasher, definite pleases- of course the view and beach access were outstanding!- Ronald P from Bloomington, Mn, Posted: 3/10/2025
Great location on the beach
Very nice place. Great location. Pictures accurately reflected what the place looked like. No problems checking in or out. Like the fact there were posted rules about quiet hours. I would definitely rent this place again.- Anonymous from Columbia, Posted: 10/14/2024We're so glad you enjoyed your stay and look forward to seeing you in the future!- Key Concepts Realty staff, Posted:
Braswell Vacation
We had a great time at this condo. It was very clean and everything worked. The place is clean and quiet, but close to good food and activities. Thank you.- Anonymous from Springfield, Posted: 10/7/2024We are so happy that you enjoyed your stay and we hope to see you again!- Key Concepts Realty staff, Posted:
Beautiful Ocean Breeze!
We love this condo. It is very clean and had everything we needed. We enjoyed a lot of time on the beautiful white sandy beach. The huge balcony was amazing and we hung out there most of the time.
We come every year for the Blue Angels practice shows and weren’t disappointed.- Anonymous , Posted: 7/23/2024We are so happy that you enjoyed your stay and hope to see you again!- Key Concepts Realty staff, Posted:
Always a vacation to remember!
We have stayed in 602 before and it was just as great as the first time! It is the perfect place for my family and the management team was in constant contact with me informing me of activities for 4th of July to when the maintenance crew would be there to work on the dryer. The dryer went out and they came within 30 min to check it out. It needed to be replaced and they had it done within 2 hours! We appreciate them and their dedication to service.- Anonymous , Posted: 7/6/2024Thank you for staying with us again and we appreciate the kind words. We look forward to seeing you next time.- Key Concepts Realty staff, Posted: