Ocean Breeze is located on the East end of Perdido Key and is only about 20 minutes to Pensacola or Gulf Shores, and 10 minutes to NAS (museum), two golf courses, and shopping.
Bedroom Layout: 2-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Living Room: Sofa Bed (2 guests )
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**Please note that Ocean Breeze only permits one parking pass per unit.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500.00 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 $80 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $82 | 2 $87 | 3 $104 | 4 | |||
| 5 | 6 | 7 $98 | 8 $104 | 9 $93 | 10 $106 | 11 $104 |
| 12 $101 | 13 $75 | 14 $73 | 15 $74 | 16 | 17 | 18 |
| 19 | 20 $131 | 21 $108 | 22 $132 | 23 $166 | 24 $199 | 25 $202 |
| 26 $157 | 27 $134 | 28 $97 | 29 $109 | 30 $126 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $145 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $186 |
| 10 $146 | 11 $131 | 12 $125 | 13 $134 | 14 $165 | 15 $207 | 16 $216 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $307 |
| 24 | 25 | 26 | 27 | 28 $218 | 29 $254 | 30 $272 |
| 31 $256 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $289 | 2 $289 | 3 $230 | 4 $243 | 5 | 6 | |
| 7 | 8 | 9 $244 | 10 $252 | 11 $277 | 12 $283 | 13 $338 |
| 14 $275 | 15 $268 | 16 $265 | 17 $264 | 18 $275 | 19 $330 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $271 |
| 28 $257 | 29 $269 | 30 $262 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $343 | 2 $347 | 3 $352 | 4 $316 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $270 |
| 12 $257 | 13 $257 | 14 | 15 | 16 | 17 | 18 $320 |
| 19 $300 | 20 $310 | 21 $264 | 22 $262 | 23 $279 | 24 $293 | 25 $293 |
| 26 $258 | 27 $253 | 28 $247 | 29 $244 | 30 $262 | 31 $275 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $276 | ||||||
| 2 $234 | 3 $224 | 4 $218 | 5 $217 | 6 $231 | 7 $247 | 8 $245 |
| 9 $203 | 10 $196 | 11 $184 | 12 $185 | 13 $200 | 14 $214 | 15 $213 |
| 16 $165 | 17 $145 | 18 $134 | 19 $140 | 20 $162 | 21 $186 | 22 $188 |
| 23 $150 | 24 $126 | 25 $119 | 26 $126 | 27 $148 | 28 $175 | 29 $178 |
| 30 $144 | 31 $123 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $118 | 2 $124 | 3 $144 | 4 $236 | 5 $240 | ||
| 6 $207 | 7 $171 | 8 $121 | 9 $127 | 10 $155 | 11 $185 | 12 $184 |
| 13 $155 | 14 $129 | 15 $125 | 16 $130 | 17 $156 | 18 $184 | 19 $179 |
| 20 $149 | 21 $129 | 22 $116 | 23 $124 | 24 $153 | 25 $180 | 26 $176 |
| 27 $149 | 28 $129 | 29 $119 | 30 $131 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $159 | 2 $186 | 3 $208 | ||||
| 4 $172 | 5 $152 | 6 $147 | 7 $158 | 8 $188 | 9 $227 | 10 $228 |
| 11 $190 | 12 $160 | 13 $124 | 14 $135 | 15 $161 | 16 $179 | 17 $172 |
| 18 $125 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $108 | 3 $103 | 4 $116 | 5 $159 | 6 $179 | 7 $180 |
| 8 $139 | 9 $111 | 10 $102 | 11 $85 | 12 $119 | 13 $132 | 14 $130 |
| 15 $93 | 16 $82 | 17 $77 | 18 $73 | 19 $117 | 20 $124 | 21 $123 |
| 22 $91 | 23 $158 | 24 $156 | 25 $147 | 26 $194 | 27 $194 | 28 $185 |
| 29 $73 | 30 $73 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $73 | 2 $73 | 3 $85 | 4 $92 | 5 $91 | ||
| 6 $76 | 7 $73 | 8 $73 | 9 $73 | 10 $73 | 11 $78 | 12 $86 |
| 13 $78 | 14 $73 | 15 $73 | 16 $73 | 17 $73 | 18 $113 | 19 $116 |
| 20 $119 | 21 $121 | 22 $124 | 23 $124 | 24 $160 | 25 $160 | 26 $161 |
| 27 $161 | 28 $162 | 29 $164 | 30 $166 | 31 $180 | ||
Perfect location for land and water activities.
Quiet peaceful vacation, private
Perfect place to do nothing!- Anonymous from Pensacola, Posted: 1/7/2026
Great rental in Perdido Key
We just returned from a four night stay at Ocean breeze. The unit is very clean and had all the amenities you would need. The kitchen was fully stocked and had both a Keurig machine and a drip machine, a coffee filters were found in the cupboard along with some common spices. The AC worked great, and the master bed was very comfortable. It sits on a quiet stretch of beach and we enjoyed sitting on the balcony with coffee or cocktails watching the ocean. We even saw dolphins one morning. The outside storage closet did have a couple of beach chairs and some sand toys. Right outside of the condo on the beach there is chair and umbrella rentals as well. The only thing I wish I would have known before renting is that the living room and master curtains are sheer. So when the sun is coming up, you will see daylight early. I would love to see some type of blackout curtain in the master. Only one parking spot is available, but the property management company will give you a pass to park at their office, which is not too far down the street.(not walking distance though). There is a Publix grocery store close by, but we felt it was very expensive. If you go a little further away, you could hit a Walmart for better pricing and additional supplies. We had a great stay and would highly recommend this condo and would consider renting it again if we return.- Anonymous from Chandler, Posted: 10/3/2025
2025 Vacation
We had a wonderful stay. The place was very nice and clean. Plenty of towels. No complaints. Maintenance should knock before entering.- Anonymous from COLBERT, Posted: 6/10/2025We are so happy that you enjoyed your stay and look forward to seeing you again!- Key Concepts Realty staff, Posted:
Great little condo in a wonderful location
This is our second time staying here. Great little condo in a good location. None of the Hassel like in Gulf shores and Orange Beach. The condo had some issues. Two outlets didn't work. Lighting needs to be updated to LED bulbs.Most of the bulbs were out anyway. The sink in the main bath is pretty but a little high for shorter people. But, overall I'd give this little condo a 10! Will definitely be looking to book again next year.- Anonymous , Posted: 5/30/2025Thank you for the feedback. We will look into the issues you note and get everything resolved. We are so happy that you enjoyed your stay and look forward to seeing you again!- Key Concepts Realty staff, Posted:
Excellent service and amenities
The condo was just as described. Very clean. Key Concepts was great. Easy to reach by text and super helpful. A great experience all around.- Anonymous from Pelham, Posted: 3/18/2025We are so happy that you enjoyed your stay and hope to see you again soon!- Key Concepts Realty staff, Posted:
602W
Being able to text was great. Exceptional service! Very clean unit. Great having a washer and dryer.- Becky W from Pelman, AL, Posted: 3/18/2025
Pleased
We were very pleased with the unit, up to date laundry and dishwasher, definite pleases- of course the view and beach access were outstanding!- Ronald P from Bloomington, Mn, Posted: 3/10/2025
Great location on the beach
Very nice place. Great location. Pictures accurately reflected what the place looked like. No problems checking in or out. Like the fact there were posted rules about quiet hours. I would definitely rent this place again.- Anonymous from Columbia, Posted: 10/14/2024We're so glad you enjoyed your stay and look forward to seeing you in the future!- Key Concepts Realty staff, Posted:
Braswell Vacation
We had a great time at this condo. It was very clean and everything worked. The place is clean and quiet, but close to good food and activities. Thank you.- Anonymous from Springfield, Posted: 10/7/2024We are so happy that you enjoyed your stay and we hope to see you again!- Key Concepts Realty staff, Posted:
Beautiful Ocean Breeze!
We love this condo. It is very clean and had everything we needed. We enjoyed a lot of time on the beautiful white sandy beach. The huge balcony was amazing and we hung out there most of the time.
We come every year for the Blue Angels practice shows and weren’t disappointed.- Anonymous , Posted: 7/23/2024We are so happy that you enjoyed your stay and hope to see you again!- Key Concepts Realty staff, Posted:
Always a vacation to remember!
We have stayed in 602 before and it was just as great as the first time! It is the perfect place for my family and the management team was in constant contact with me informing me of activities for 4th of July to when the maintenance crew would be there to work on the dryer. The dryer went out and they came within 30 min to check it out. It needed to be replaced and they had it done within 2 hours! We appreciate them and their dedication to service.- Anonymous , Posted: 7/6/2024Thank you for staying with us again and we appreciate the kind words. We look forward to seeing you next time.- Key Concepts Realty staff, Posted: