Completely remodeled in 2022-2023, this unit at Ocean Breeze East is a single tower property located directly on the Gulf of Mexico. This unit faces the beach! This 6th-floor unit has a balcony overlooking the beach offering some stunning views of the sunrises and sunsets.
There is an outdoor swimming pool for your use should you tire of the beach! This unit has everything you need and more. The condo comes with a fully equipped kitchen that includes brand new appliances, a side by side fridge, a drip coffee maker, keurig, and is well stocked. The newly remodeled bathrooms each have a tub/shower combination.
The large master bedroom has a king bed and it's own access to the large balcony. You can also access the large balcony with plenty of seating from the living room. The second bedroom features a queen bed. All rooms have Tv's with cable and the condo includes complimentary Wi-Fi.
There is a full size washer and dryer in the laundry room along with beach toys, floats, and chairs for your enjoyment. We also have a pack and play already in the unit for the little ones too. This unit is a dream and is the perfect beach getaway for couples or families.
Ocean Breeze East was remodeled in 2017 the pool is directly on the beach with a boardwalk to take you down to the sand. There is a beach service on site for beach chair rentals and umbrellas or use some from the condo. The vacant beach lot next to the condo provides plenty of beach area to play and soak up the great Florida Sunshine and ensures the property is not overcrowded.
Please note we do provide all linens for your stay and towels. There is a starter set of detergent, soap, toilet paper, and paper towels. If you plan to stay for a few days please pack accordingly.
This property is walking distance to restaurants including the Islander Food Shack across the street, Jellyfish Bar, Pauls Pizza, and more. It is also centrally located next to shopping at the outlet and malls, amusement parks like OWA, and Waterville USA, the Naval Aviation Museum, the National Seashore, and the world famous Flora Bama. There are lots of water activities available like dolphin cruises, dinner sails, adventure tours, parasailing, plus fishing charters, and the best restaurants the coast has to offer
Bedroom Layout: 3-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Living Room: Sofa Bed (2 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $132 | 20 $136 | 21 $180 | 22 |
23 | 24 | 25 | 26 | 27 $151 | 28 $176 | 29 $181 |
30 $159 | 31 $141 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $141 | 2 $139 | 3 $148 | 4 $172 | 5 $172 | ||
6 $149 | 7 $194 | 8 $186 | 9 $185 | 10 $200 | 11 $226 | 12 $218 |
13 $150 | 14 $121 | 15 $113 | 16 $118 | 17 $158 | 18 $257 | 19 $240 |
20 $195 | 21 | 22 | 23 | 24 | 25 $181 | 26 $191 |
27 $135 | 28 $105 | 29 $98 | 30 $111 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $140 | 2 $178 | 3 $199 | ||||
4 $151 | 5 $128 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Ocean Breeze
The location is perfect. Condo has all the amenities needed for a week stay. The condo was very musty smelling when we arrived possibly from nobody staying and no fresh air. After a few days of opening doors it got better. Both bathrooms need a good deep clean but other than that it's a lovely place to stay and the view is amazing.- Anonymous from Appleton, Posted: 3/12/2025
Great condo for a fam of four
This place was great. Easy to get to, clean, quick access to the beach, the pool is a little small but it’s so close to the beach it’s worth it.- Anonymous from Huntsville, Posted: 6/17/2024We are so happy that you enjoyed your stay and hope to see you again! Thank you.- Key Concepts Realty staff, Posted:
Great stay!
Unit was clean and ready for us! Short walk to the beach which we love! Unit had floor fans which were appreciated for white noise when it was bed time! Will be back!- Anonymous , Posted: 6/4/2024We are so happy that you enjoyed your stay and look forward to seeing you next time!- Key Concepts Realty staff, Posted: