This condo offers a fully equipped kitchen with a small dining table. The living room features a cozy sofa bed, providing extra sleeping room. After a long day of exploring you can relax in the comfortable and luxurious King size bed. The bathroom offers a private sink area just for guests so they don't have to enter the master bedroom or its private sink and closet area. While the bedroom overlooks the key, the balcony faces the beach and has a table and chairs so you can enjoy your meals outdoors as well as the cool ocean breezes.
Activities nearby include the National Museum of Naval Aviation, Fort Barrancas, The Wharf, Orange Beach, Tanger Outlet Mall, Old Time Pottery, etc. There is something on Perdido Key for everyone to enjoy.
This property does not have an elevator.
This quiet little resort community will be sure to become a favorite destination of yours as soon as you arrive!
Bedroom Layout: 1 bedroom, 1 bathroom - sleeps 4
Bedroom 1: One King Bedroom (2 guests)
Living Room; Queen Sleeper Sofa Bed (2 guest)
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Please reach out to us for breed/weight restrictions as well as dog maximums. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s).
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $80 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 $85 | 6 $104 | 7 $180 | 8 $189 |
9 $148 | 10 $143 | 11 $136 | 12 $153 | 13 $166 | 14 $169 | 15 $178 |
16 $147 | 17 $174 | 18 $156 | 19 $167 | 20 $175 | 21 $258 | 22 $263 |
23 $226 | 24 $176 | 25 $154 | 26 $164 | 27 $173 | 28 $235 | 29 $232 |
30 $205 | 31 $180 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $168 | 2 $185 | 3 $199 | 4 $239 | 5 $229 | ||
6 $199 | 7 $220 | 8 $207 | 9 $222 | 10 $241 | 11 $290 | 12 $276 |
13 $155 | 14 $112 | 15 $105 | 16 $120 | 17 $172 | 18 $298 | 19 $285 |
20 $230 | 21 $208 | 22 $105 | 23 $119 | 24 $156 | 25 $213 | 26 $202 |
27 $137 | 28 $109 | 29 $105 | 30 $116 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $139 | 2 $193 | 3 $183 | ||||
4 $140 | 5 $123 | 6 $118 | 7 $126 | 8 $142 | 9 $183 | 10 $179 |
11 $139 | 12 $127 | 13 $122 | 14 $131 | 15 $232 | 16 $274 | 17 $284 |
18 $249 | 19 $158 | 20 $151 | 21 $162 | 22 $191 | 23 $334 | 24 $346 |
25 $316 | 26 $303 | 27 $203 | 28 $215 | 29 $225 | 30 $237 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $219 | 5 $249 | 6 $281 | 7 $282 |
8 $260 | 9 $267 | 10 $264 | 11 $276 | 12 $284 | 13 $312 | 14 $312 |
15 $282 | 16 $267 | 17 $247 | 18 $256 | 19 $282 | 20 $309 | 21 $317 |
22 $292 | 23 $277 | 24 $273 | 25 $272 | 26 $264 | 27 $289 | 28 $289 |
29 $267 | 30 $261 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $315 | 2 $317 | 3 $333 | 4 $359 | 5 $358 | ||
6 $330 | 7 $325 | 8 $318 | 9 $320 | 10 $332 | 11 $296 | 12 $333 |
13 $294 | 14 $285 | 15 $277 | 16 $276 | 17 $271 | 18 $299 | 19 $294 |
20 $259 | 21 $254 | 22 $253 | 23 $253 | 24 $268 | 25 $297 | 26 $287 |
27 $249 | 28 $236 | 29 $239 | 30 $240 | 31 $255 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $284 | 2 $270 | |||||
3 $229 | 4 $233 | 5 $238 | 6 $234 | 7 $254 | 8 $278 | 9 $264 |
10 $217 | 11 $195 | 12 $193 | 13 $188 | 14 $208 | 15 $237 | 16 $221 |
17 $176 | 18 $153 | 19 $152 | 20 $145 | 21 $168 | 22 $197 | 23 $194 |
24 $157 | 25 $132 | 26 $133 | 27 $130 | 28 $158 | 29 $272 | 30 $270 |
31 $233 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $208 | 2 $131 | 3 $129 | 4 $155 | 5 $193 | 6 $194 | |
7 $180 | 8 $156 | 9 $163 | 10 $138 | 11 $162 | 12 $196 | 13 $201 |
14 $158 | 15 $140 | 16 $139 | 17 $134 | 18 $157 | 19 $199 | 20 $186 |
21 $147 | 22 $131 | 23 $123 | 24 $121 | 25 $142 | 26 $169 | 27 $168 |
28 $139 | 29 $130 | 30 $121 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $125 | 2 $146 | 3 $177 | 4 $172 | |||
5 $149 | 6 $138 | 7 $130 | 8 $155 | 9 $178 | 10 $254 | 11 $243 |
12 $216 | 13 $215 | 14 $136 | 15 $137 | 16 $155 | 17 $184 | 18 $171 |
19 $133 | 20 $124 | 21 $113 | 22 $110 | 23 $135 | 24 $163 | 25 $159 |
26 $116 | 27 $107 | 28 $98 | 29 $93 | 30 $118 | 31 $154 |