Escape to the beach life in this 2 bedroom/2 bath , fully furnished unit!
The property has deeded beach access and you can walk right out the back door to the pool and hot-tub.
Featuring built in captain's bunk beds, King and a Queen size beds.
Enjoy walking out the back door to the pool, picnic areas and beach access.
The kitchen includes a full size refrigerator/freezer, dishwasher, oven/range, dishes/utensils, coffee maker, and more.
There is a washer/dryer and linens in the unit. This unit has complimentary wireless internet and cable TV.
Amenities-
gated beach access
swimming pool and hot-tub
picnic area with BBQ grills
ponds with gazebo
gated property access
central location to restaurants (some within walking distance).
Ready to put your toes in the sand?
Located near a 9 mile National Seashore, enjoy walks along the beach or through the nature trails at the park. While on the Key, don't forget to visit the Naval Aviation Museum and Fort Barrancas. The area supports some of the best fishing, golfing, music and local fresh seafood to be found. Perdido Key is a unique resort community that you'll never want to leave!
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 $65 | 15 $65 | 16 $73 | 17 $85 | 18 $85 |
| 19 $102 | 20 $93 | 21 $73 | 22 $81 | 23 $103 | 24 $124 | 25 $125 |
| 26 $98 | 27 $83 | 28 $65 | 29 $66 | 30 $83 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $101 | 2 $120 | |||||
| 3 $90 | 4 $74 | 5 $65 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 $73 | 13 $81 | 14 $107 | 15 $142 | 16 $141 |
| 17 $107 | 18 | 19 | 20 | 21 $107 | 22 $191 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $158 |
| 31 $149 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 $143 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $218 |
| 21 $210 | 22 $217 | 23 $175 | 24 $171 | 25 $175 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $212 | 3 $228 | 4 $208 | |||
| 5 $184 | 6 | 7 | 8 | 9 | 10 $167 | 11 $182 |
| 12 $173 | 13 $173 | 14 $171 | 15 $173 | 16 $184 | 17 $225 | 18 $220 |
| 19 $188 | 20 $185 | 21 | 22 | 23 | 24 | 25 |
| 26 $162 | 27 $160 | 28 $161 | 29 $159 | 30 $170 | 31 $179 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $179 | ||||||
| 2 $153 | 3 $146 | 4 $141 | 5 $141 | 6 $150 | 7 $161 | 8 $159 |
| 9 $132 | 10 $128 | 11 $121 | 12 $121 | 13 $131 | 14 $139 | 15 $139 |
| 16 $108 | 17 $94 | 18 $87 | 19 $92 | 20 $106 | 21 $122 | 22 $123 |
| 23 $98 | 24 $82 | 25 $77 | 26 $82 | 27 $89 | 28 $104 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $160 | ||
| 6 $145 | 7 $122 | 8 $87 | 9 $90 | 10 $111 | 11 $121 | 12 $121 |
| 13 $102 | 14 $84 | 15 $81 | 16 $84 | 17 $102 | 18 $121 | 19 $118 |
| 20 $98 | 21 $84 | 22 $76 | 23 $81 | 24 $100 | 25 $118 | 26 $114 |
| 27 $98 | 28 $84 | 29 $78 | 30 $84 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $104 | 2 $121 | 3 $137 | ||||
| 4 $112 | 5 $99 | 6 $97 | 7 $104 | 8 $122 | 9 $148 | 10 $148 |
| 11 $123 | 12 $104 | 13 $81 | 14 $89 | 15 $105 | 16 $117 | 17 $116 |
| 18 $89 | 19 $76 | 20 $68 | 21 $80 | 22 $94 | 23 $108 | 24 $106 |
| 25 $81 | 26 $69 | 27 $65 | 28 $80 | 29 $91 | 30 $110 | 31 $111 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $87 | 2 $78 | 3 $69 | 4 $76 | 5 $103 | 6 $117 | 7 $117 |
| 8 $91 | 9 $73 | 10 $68 | 11 $65 | 12 $78 | 13 $85 | 14 $84 |
| 15 $65 | 16 $65 | 17 $65 | 18 $65 | 19 $76 | 20 $80 | 21 $80 |
| 22 $65 | 23 $102 | 24 $101 | 25 $95 | 26 $127 | 27 $125 | 28 $119 |
| 29 $65 | 30 $65 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $65 | 2 $65 | 3 $65 | 4 $65 | 5 $65 | ||
| 6 $65 | 7 $65 | 8 $65 | 9 $65 | 10 $65 | 11 $65 | 12 $65 |
| 13 $65 | 14 $65 | 15 $65 | 16 $65 | 17 $65 | 18 $73 | 19 $75 |
| 20 $77 | 21 $78 | 22 $81 | 23 $81 | 24 $104 | 25 $104 | 26 $104 |
| 27 $105 | 28 $105 | 29 $101 | 30 $100 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Perfect vacation!!
Everything was great!! Check in was super easy and the condo had everything we needed. We received several text checking on our stay to make sure everything was good.- Anonymous from Jena , Posted: 6/24/2025We are so happy that you enjoyed your stay and hope to see you again!- Key Concepts Realty staff, Posted: