The 3 bedrooms include one king, two queens, and one sofa sleeper. There are 2 full baths with an additional vanity room in the master. The balconies have gorgeous views of the gulf. Enjoy complimentary Wi-Fi and cable TV in all rooms. The linens and towels are provided along with an initial supply of toilet paper, paper towels, hand soap, dish soap, and trash bags.
This property is nearby to NAS and Corry Field. Shopping areas and restaurants are within just minutes of driving time. While there are no outside amenities at this complex, you do have direct beach access to one of the lower density beaches on the island. If you're looking for a true "home away from home," this is your place!
MUST BE 25 OR OLDER TO RENT.
Pet Policy: **Dogs / Cats Welcome! Non-Refundable dog / cat fee applies $250.00 per pet {maximum 2 pet(s)}. Pet owners accept full responsibility for pet(s).
Key Concepts Realty, Inc. prides itself in providing you the best experience during your stay. As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day. Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 $266 | 4 $279 | 5 $279 | 6 $300 | 7 $292 | 8 $297 |
| 9 $286 | 10 $281 | 11 $284 | 12 $289 | 13 $298 | 14 $254 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $200 |
| 23 $179 | 24 $196 | 25 $190 | 26 $200 | 27 $230 | 28 $247 | 29 $216 |
| 30 $185 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 $194 | 9 $172 | 10 $276 | 11 $271 | 12 $272 |
| 13 $217 | 14 | 15 | 16 | 17 | 18 $257 | 19 $268 |
| 20 $248 | 21 $226 | 22 $167 | 23 $171 | 24 $255 | 25 $260 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $243 | 3 $280 | ||||
| 4 $299 | 5 $274 | 6 $272 | 7 $281 | 8 $323 | 9 $331 | 10 $294 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $149 | 19 $136 | 20 $142 | 21 $165 | 22 $191 | 23 $182 | 24 $154 |
| 25 $127 | 26 $107 | 27 $111 | 28 $123 | 29 $150 | 30 $155 | 31 $142 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $106 | 2 $106 | 3 $106 | 4 $109 | 5 | 6 | 7 |
| 8 | 9 | 10 $120 | 11 $129 | 12 $146 | 13 $167 | 14 $157 |
| 15 $117 | 16 $120 | 17 $106 | 18 $117 | 19 $161 | 20 | 21 |
| 22 | 23 | 24 | 25 $275 | 26 $270 | 27 $273 | 28 $228 |
| 29 $106 | 30 $106 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $106 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $106 |
| 13 $106 | 14 $106 | 15 $106 | 16 $106 | 17 $106 | 18 $118 | 19 $110 |
| 20 $119 | 21 $125 | 22 $132 | 23 $139 | 24 $207 | 25 $213 | 26 $218 |
| 27 $223 | 28 $234 | 29 $248 | 30 $253 | 31 $246 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $241 | 2 $175 | |||||
| 3 $172 | 4 $156 | 5 $148 | 6 $141 | 7 $141 | 8 $145 | 9 $143 |
| 10 $143 | 11 $150 | 12 $138 | 13 $140 | 14 $144 | 15 $163 | 16 $163 |
| 17 $163 | 18 $161 | 19 $138 | 20 $141 | 21 $127 | 22 $129 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $169 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $228 | 2 $240 | 3 $252 | 4 $256 | 5 $279 | 6 $288 | |
| 7 $297 | 8 $294 | 9 $248 | 10 $262 | 11 $271 | 12 $268 | 13 $272 |
| 14 $329 | 15 $339 | 16 $335 | 17 $326 | 18 $335 | 19 $347 | 20 $351 |
| 21 $327 | 22 $326 | 23 $325 | 24 $317 | 25 $330 | 26 $361 | 27 $352 |
| 28 $358 | 29 $294 | 30 $290 | 31 $282 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $308 | 2 $338 | 3 $315 | ||||
| 4 $295 | 5 $278 | 6 $266 | 7 $258 | 8 $280 | 9 $305 | 10 $282 |
| 11 $277 | 12 $249 | 13 $237 | 14 $302 | 15 $339 | 16 $346 | 17 $327 |
| 18 $250 | 19 $224 | 20 $208 | 21 $213 | 22 $254 | 23 $302 | 24 $284 |
| 25 $261 | 26 $244 | 27 $273 | 28 $281 | 29 $328 | 30 $342 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $323 | ||||||
| 2 $286 | 3 | 4 | 5 | 6 | 7 | 8 $312 |
| 9 $290 | 10 $278 | 11 $256 | 12 $268 | 13 $278 | 14 $312 | 15 $317 |
| 16 $302 | 17 $293 | 18 $292 | 19 $300 | 20 $335 | 21 $364 | 22 $358 |
| 23 $347 | 24 $339 | 25 $341 | 26 $349 | 27 $380 | 28 $456 | 29 $478 |
| 30 $442 | 31 $423 | |||||
Dory A Perdido Key
We had a great stay at this place. We have stayed at two other units at the Dory in recent years. The location of this is the best. Easy in and out. Beach access good and its so good its private beach. Only thing needed at this unit is kitchen items. Kinda thin on pans to cook in, drink glasses, cutlery. but those are minor things. Great experience at this place ! We would choose this place again for next year if available the week we want to come. The check in person, Hannah really was a responsive positive person to work with.- Anonymous from allen, Posted: 7/23/2026We're glad you enjoyed your stay and appreciate the feedback on the kitchen amenities. During peak season, sometimes its difficult to keep up with all of the kitchen items and ensure everything is stocked. So thank you for making us aware and we will ensure those items get back into the unit ASAP. We look forward to seeing you again in the future!- Key Concepts Realty staff, Posted:
Tennessee visitors
The only negative is the beach access. There was no info in the condo concerning the use of the walkway next door, which required a code to access.- Anonymous from Pensacola, Posted: 10/13/2025We're sorry if you were confused about the beach access, but as you walk out the back of the condo, there is a direct path to the beach with no access gate. The access gate you're referring to is for the property next to our condo and it is not included in the Dory beach property and is owned by someone else.- Key Concepts Realty staff, Posted:
Perdido Key
Key Concepts helped make my two weeks vacation one I will always cherish. The check-in and check-out procedures were smooth with clear instructions. Any questions we had were answered quickly. The gift bag of beach essentials that greeted us was a welcoming touch.- Anonymous from SUMRALL, Posted: 5/6/2025We are so happy that you enjoyed your stay and hope you stay with us again!- Key Concepts Realty staff, Posted:
Dory A
This was our second year in a row staying at the Dory for spring break. This year we stayed in unit A and last year stayed in unit D, both are perfect accommodations for our family. We especially love having the screened in sunroom with direct access to the beach and balconies on the main level and primary bedroom. The ocean view is fantastic! This was a great place to stay with our small dogs; none of the furniture or flooring smelled like pets. Everything in the condo is light and breezy. Key Property was great to work with and very responsive to my texts. Check-in and check-out was a breeze.- Brittany D , Posted: 4/4/2025
2nd time staying in this unit. Will stay again
We love the Dory. Beach privacy, plenty of room for the guests to spread out. Clean and affordable.- Anonymous , Posted: 8/4/2024We're so happy to have you back again and hope to see you again soon!- Key Concepts Realty staff, Posted:
Great location!
We enjoyed our stay at the Dory! Easy access to a private beach was a nice touch. We enjoyed the view from the balcony. The house was very clean.- Anonymous from Mineola, Posted: 7/21/2024We are so happy that you enjoyed your stay and hope to see you again soon!- Key Concepts Realty staff, Posted:
Gorgeous Vacation Home
Dory A was a beautiful vacation spot. Everything was stocked, well maintained, and convenient to beach. Exactly like the pictures! We enjoyed our vacation so much and so glad our pups were able to enjoy the view!- Anonymous from Harpersville, Posted: 6/7/2024We are so happy that you and your pups enjoyed your vacation and we hope to see you can next year!- Key Concepts Realty staff, Posted:
Good location
This place was perfect for us, kitchen was well equipped, rooms are good size, and the view from the master bedroom was amazing. However, this is not a place if you are boujee. It is a comfortable lived in condo. There is some maintenance issues. The sliding glass door needs a lock on main floor. The upstairs sliding glass door if you can open it it takes two people to close it. Do not use the iron. (it ruined my shirt). And when it rains a lot, rain comes in the home down the wall at the sliding glass door. Also if you have elderly or babies just walking with you there are lots of step stairs. We will stay here again !!!! But i will bring my own iron. lol- Anonymous from Winston, Posted: 6/6/2024We are so happy that you enjoyed your stay! Thank you for letting us know about the maintenance issues, we will have them fixed right away. We also have replaced the iron. We look forward to seeing you next time.- Key Concepts Realty staff, Posted: