The condo is a three-bedroom, three full bath spacious penthouse directly on the beach. This unit has it's own designated VIP private covered parking spot just for our guests. 18A which is in the West tower has a very open and spacious floor-plan, with 9' ceilings that are floor-to-ceiling glass overlooking the beach
The condo sleeps 8 guests. The master suite has a king size bed. The guest suite has a king size bed. The guest bedroom includes two queen size beds.
Inside you will find two master suites each with it's own large private bath. Both suites feature a king-size bed. The first king suite has it's own access to the large private balcony. There is a brand new large glass walk-in shower that boasts the most stunning beach views. The second king suite has a private bath and the guest bedroom includes it's own private access to the third bath. The third bath is the guest bathroom for the condo.
There is a second access from the living room area onto the large private circular balcony where you can enjoy the salty breezes and the spectacular view of the gulf. The view stretches for miles. The balcony includes a large Sunbrella table with seating for six, so you can eat, drink, play, or entertain your family and friends. We have a few extra chairs included and two large loungers for catching some of the beautiful Florida sunshine.
The kitchen is well equipped with both a drip and K-cup coffee maker. The kitchen has granite countertops. You are provided with complimentary wi-fi and cable tv in every room. All linens are supplied for you for sleeping and bathing. Please note we only provide an initial supply of toilet paper, a roll of paper towels, hand soap, dish soap, and a trash bag or each can. So, if you are staying for a while please bring your beach towel and pack accordingly.
Beach Colony Resort has all the amenities!
The resort consists of three towers secured with keypad access for the electronic gates. It is a luxury resort with coded elevators for added security, 3 pools, clay tennis courts, an outdoor hot-tub and over 11 acres on the Beach! There is a beach service for chair and umbrella rentals set up on the beach Perdido Beach Services. The resort is conveniently located on the East end of Perdido Key between the areas of Pensacola Beach, Gulf Shores Alabama, Orange Beach, Alabama, and downtown Pensacola. Restaurants, the Naval Museum, golf courses and shopping are just minutes away. The Villagio is within walking distance. The shopping plaza includes a quaint artist gallery, a coffee shop, clothing boutiques, a salon and spa, and a few great places to eat.
Bedroom Layout: 3-Bedrooms, 3 Bathrooms, sleeps 8
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One King Bed (2 guests)
Bedroom 3: Two Queen Beds (4 guests)
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: **Dogs / Cats Welcome! Non-Refundable dog / cat fee applies $250.00 / per pet - maximum 2 pet(s). Pet owners accept full responsibility for pet(s).
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $318 | 2 $358 | 3 $433 | 4 $369 | |||
| 5 $345 | 6 | 7 | 8 | 9 $349 | 10 $415 | 11 $398 |
| 12 $342 | 13 $289 | 14 $249 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 $255 | 28 $264 | 29 $291 | 30 $326 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $368 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 $452 |
| 10 $395 | 11 $344 | 12 $323 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 $599 | 29 $633 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $709 | |
| 7 $672 | 8 $707 | 9 $702 | 10 $723 | 11 $754 | 12 $801 | 13 $929 |
| 14 $758 | 15 $728 | 16 $715 | 17 $723 | 18 $751 | 19 $921 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $680 |
| 28 $658 | 29 $691 | 30 $638 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $782 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 $691 | 10 $765 | 11 $820 |
| 12 $735 | 13 $705 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 $823 | 21 $695 | 22 $729 | 23 $759 | 24 $796 | 25 $797 |
| 26 $735 | 27 $717 | 28 $706 | 29 $700 | 30 $728 | 31 $760 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $754 | ||||||
| 2 $677 | 3 $632 | 4 $618 | 5 $615 | 6 $632 | 7 $671 | 8 $651 |
| 9 $569 | 10 $535 | 11 $513 | 12 $515 | 13 $544 | 14 $576 | 15 $556 |
| 16 $456 | 17 $412 | 18 $391 | 19 $404 | 20 $443 | 21 $491 | 22 $482 |
| 23 $399 | 24 $361 | 25 $343 | 26 $360 | 27 $389 | 28 $433 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $653 | ||
| 6 $590 | 7 $510 | 8 $332 | 9 $319 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $476 |
| 18 $364 | 19 $343 | 20 $311 | 21 $356 | 22 | 23 | 24 |
| 25 | 26 $274 | 27 $293 | 28 $382 | 29 $423 | 30 $500 | 31 $478 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $363 | 2 $327 | 3 $329 | 4 $349 | 5 $467 | 6 $536 | 7 $512 |
| 8 $383 | 9 $303 | 10 $309 | 11 $246 | 12 $319 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 $401 | 21 $374 |
| 22 $277 | 23 $477 | 24 $474 | 25 $460 | 26 $577 | 27 $591 | 28 $538 |
| 29 $213 | 30 $155 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $180 | 2 $172 | 3 $251 | 4 $273 | 5 $251 | ||
| 6 $202 | 7 $155 | 8 $155 | 9 $155 | 10 $164 | 11 $218 | 12 $234 |
| 13 $212 | 14 $155 | 15 $155 | 16 $162 | 17 $196 | 18 $319 | 19 $330 |
| 20 $342 | 21 $351 | 22 $362 | 23 $367 | 24 $467 | 25 $470 | 26 $474 |
| 27 $475 | 28 $476 | 29 $476 | 30 $476 | 31 $511 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $510 | 2 $365 | |||||
| 3 $356 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Beautiful views
Great view and beach access. The condo shows its age a bit. Needs some attention to detail. Was not the cleanest place. Complex is nice but there is a safety issue with the main floor being wet all over and no signs to warn people.- Anonymous from Thompsons Station, Posted: 1/4/2026
Highly recommend this condo.
Great place! Clean, well kept and exceptional service. Fantastic views from the top floor added to the appeal on this location. The management company was very friend and helpful. I 100% recommend this condo.- Anonymous from Pensacola, Posted: 11/5/2025
Perdido 2025
As usual, we had a wonderful stay at Beach Colony and received excellent service from everyone at Key Concepts. Chris, Lacey, Leslie and Gigi responded quickly to any thing that came up, including replacing the failed refrigerator. They are all great and so responsive. We look forward to returning again next year.- Anonymous , Posted: 4/19/2025Thank you so much for your continued patronage! We greatly appreciate your kind words and look forward to seeing you again next year!- Key Concepts Realty staff, Posted:
Nice Place
Overall we had a good rental experience. Communication with the property manager was great. The views from the condo were fantastic. We had a dog with us and very much appreciated the fenced in off leash area. The condo included beach toys and pickle ball paddles/ball, although we had to go out and buy our own beach towels. There were a number of minor things that could have been better about the property that prevent us from giving it our highest rating. We could have used more blankets and towels. The blankets, rugs and flooring felt like they could have used a deep cleaning. With that said, we enjoyed our stay and would come back.- Anonymous from Shawnee, Posted: 12/30/2024
Our Bit of Paradise
We love Beach Colony. Rental staff was so helpful! The views are amazing and we will be back.- Anonymous , Posted: 10/5/2024We are so happy that you enjoyed your stay and look forward to seeing you again next year!- Key Concepts Realty staff, Posted:
Perdido beauty
We had a wonderful time- Anonymous from Germantown, Posted: 9/17/2024We're so glad that you had a good time and we look forward to seeing you again in the future!- Key Concepts Realty staff, Posted:
Perdido Key Penthouse
Perfection- Anonymous , Posted: 7/30/2024Thank you for spending your vacation at our property and we're glad you had a good time. We look forward to seeing you again in the future.- Key Concepts Realty staff, Posted: