The unit is fully equipped with a full size kitchen and inside laundry area. All utensils and linens are provided. Just bring your suitcase! Walking distance to the library and a great retreat with all the comforts of home. The home has a king size bed in the master, there are queen beds in the other 2 bedrooms.
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Wifi
Smart TV to use with your account
Spacious yard with a charcoal grill.
Parking - street parking out front or may pull into the yard.
Bedroom Layout: 3-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Bedroom 3: One Queen bed (2 guests)
Prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $72 |
| 16 $72 | 17 $72 | 18 $72 | 19 $72 | 20 $72 | 21 $72 | 22 $72 |
| 23 $72 | 24 $72 | 25 $72 | 26 $72 | 27 $72 | 28 $72 | 29 $72 |
| 30 $72 | 31 $72 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $72 | 3 $72 | 4 $73 | 5 $100 | ||
| 6 $97 | 7 $73 | 8 $72 | 9 $72 | 10 $76 | 11 $76 | 12 $81 |
| 13 $72 | 14 $72 | 15 $72 | 16 $72 | 17 $81 | 18 $76 | 19 $77 |
| 20 $72 | 21 $72 | 22 $72 | 23 $72 | 24 $76 | 25 $79 | 26 $78 |
| 27 $72 | 28 $72 | 29 $72 | 30 $72 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $73 | 3 $80 | ||||
| 4 $82 | 5 $76 | 6 $76 | 7 $77 | 8 $90 | 9 $94 | 10 $88 |
| 11 $86 | 12 $77 | 13 $73 | 14 $72 | 15 $72 | 16 $72 | 17 $72 |
| 18 $72 | 19 $72 | 20 $72 | 21 $72 | 22 $72 | 23 $72 | 24 $72 |
| 25 $72 | 26 $72 | 27 $72 | 28 $72 | 29 $72 | 30 $72 | 31 $72 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $72 | 3 $72 | 4 $72 | 5 $72 | 6 $72 | 7 $72 |
| 8 $72 | 9 $72 | 10 $72 | 11 $72 | 12 $72 | 13 $72 | 14 $72 |
| 15 $72 | 16 $72 | 17 $72 | 18 $72 | 19 $72 | 20 $72 | 21 $72 |
| 22 $72 | 23 $72 | 24 $72 | 25 $72 | 26 $72 | 27 $72 | 28 $72 |
| 29 $72 | 30 $72 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $72 | 3 $72 | 4 $72 | 5 $72 | ||
| 6 $72 | 7 $72 | 8 $72 | 9 $72 | 10 $72 | 11 $72 | 12 $72 |
| 13 $72 | 14 $72 | 15 $72 | 16 $72 | 17 $72 | 18 $72 | 19 $72 |
| 20 $72 | 21 $72 | 22 $72 | 23 $72 | 24 $72 | 25 $72 | 26 $72 |
| 27 $73 | 28 $76 | 29 $81 | 30 $83 | 31 $81 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $78 | 2 $72 | |||||
| 3 $72 | 4 $72 | 5 $72 | 6 $72 | 7 $72 | 8 $72 | 9 $72 |
| 10 $72 | 11 $72 | 12 $72 | 13 $72 | 14 $72 | 15 $72 | 16 $72 |
| 17 $72 | 18 $72 | 19 $72 | 20 $72 | 21 $72 | 22 $72 | 23 $72 |
| 24 $72 | 25 $72 | 26 $72 | 27 $72 | 28 $72 | 29 $72 | 30 $72 |
| 31 $72 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $72 | 3 $72 | 4 $72 | 5 $72 | 6 $72 | |
| 7 $72 | 8 $72 | 9 $72 | 10 $72 | 11 $72 | 12 $72 | 13 $72 |
| 14 $72 | 15 $72 | 16 $72 | 17 $72 | 18 $72 | 19 $72 | 20 $72 |
| 21 $72 | 22 $72 | 23 $72 | 24 $72 | 25 $72 | 26 $72 | 27 $72 |
| 28 $72 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $72 | 2 $72 | 3 $72 | 4 $73 | 5 $80 | 6 $82 | |
| 7 $85 | 8 $84 | 9 $81 | 10 $86 | 11 $88 | 12 $88 | 13 $89 |
| 14 $108 | 15 $111 | 16 $110 | 17 $107 | 18 $110 | 19 $114 | 20 $115 |
| 21 $108 | 22 $107 | 23 $107 | 24 $104 | 25 $108 | 26 $118 | 27 $116 |
| 28 $118 | 29 $96 | 30 $95 | 31 $93 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $101 | 2 $111 | 3 $103 | ||||
| 4 $97 | 5 $91 | 6 $87 | 7 $84 | 8 $92 | 9 $100 | 10 $92 |
| 11 $91 | 12 $82 | 13 $78 | 14 $100 | 15 $112 | 16 $113 | 17 $108 |
| 18 $82 | 19 $74 | 20 $72 | 21 $72 | 22 $83 | 23 $86 | 24 $81 |
| 25 $74 | 26 $72 | 27 $77 | 28 $80 | 29 $93 | 30 $98 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $95 | ||||||
| 2 $85 | 3 $72 | 4 $72 | 5 $72 | 6 $85 | 7 $92 | 8 $93 |
| 9 $85 | 10 $79 | 11 $73 | 12 $76 | 13 $91 | 14 $102 | 15 $103 |
| 16 $99 | 17 $96 | 18 $96 | 19 $98 | 20 $110 | 21 $120 | 22 $118 |
| 23 $114 | 24 $111 | 25 $112 | 26 $114 | 27 $124 | 28 $150 | 29 $156 |
| 30 $145 | 31 $139 | |||||
Stayed over a week
This location was perfect for purchase stay and Key Concepts was great to work with!- Debra S from New Braunfels, TX, Posted: 3/10/2025