The unit is fully equipped with a full size kitchen and inside laundry area. All utensils and linens are provided. Just bring your suitcase! Walking distance to the library and a great retreat with all the comforts of home. The home has a king size bed in the master, there are queen beds in the other 2 bedrooms. The home has so many conveniences for your stay away from home.
Researching things to do? As a thank you for staying with us you will receive complimentary admissions to popular local attractions every day, turning your stay into a complete vacation experience! Enjoy our easy-to-use activity site powered by Xplorie that includes local activity information and quick access to our live Destination Guides who can book your activities and answer any questions you may have.
Grill included on deck. Propane included along with utensils.
Wifi
Smart TV to use with your account
Spacious yard
Parking - street parking out front or may pull into the yard.
Bedroom Layout: 3-Bedrooms, 2 Bathrooms, sleeps 6
Bedroom 1: One King Bed (2 guests)
Bedroom 2: One Queen Bed (2 guests)
Bedroom 3: One full bed (2 guests)
Prior to booking there is 25 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
Pet Policy: This property is dog-friendly for 1 to 2 dogs. Advance notice is required, and non-refundable pet fees of $250 per dog apply. Dog owners accept full responsibility for dog(s).
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $300.00.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $80 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $133 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $86 | 13 $83 | 14 $90 | 15 $154 | 16 $168 | 17 $173 |
18 $164 | 19 $111 | 20 $110 | 21 $118 | 22 $132 | 23 $210 | 24 $218 |
25 $210 | 26 $206 | 27 $137 | 28 $145 | 29 $154 | 30 $165 | 31 $167 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $158 | 2 $153 | 3 $153 | 4 $159 | 5 $166 | 6 $176 | 7 $177 |
8 $167 | 9 $164 | 10 $161 | 11 $167 | 12 $172 | 13 $185 | 14 $183 |
15 $173 | 16 $170 | 17 $166 | 18 $167 | 19 $178 | 20 $200 | 21 $205 |
22 $197 | 23 $196 | 24 $190 | 25 $185 | 26 $173 | 27 $202 | 28 $201 |
29 $195 | 30 $193 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $232 | 2 $230 | 3 $240 | 4 $252 | 5 $253 | ||
6 $242 | 7 $241 | 8 $234 | 9 $233 | 10 $243 | 11 $208 | 12 $233 |
13 $196 | 14 $191 | 15 $187 | 16 $186 | 17 $194 | 18 $205 | 19 $210 |
20 $191 | 21 $185 | 22 $186 | 23 $185 | 24 $194 | 25 $204 | 26 $206 |
27 $187 | 28 $175 | 29 $178 | 30 $178 | 31 $184 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $196 | 2 $191 | |||||
3 $173 | 4 $157 | 5 $161 | 6 $160 | 7 $165 | 8 $174 | 9 $173 |
10 $150 | 11 $130 | 12 $133 | 13 $136 | 14 $142 | 15 $154 | 16 $145 |
17 $121 | 18 $103 | 19 $102 | 20 $107 | 21 $117 | 22 $129 | 23 $127 |
24 $105 | 25 $94 | 26 $91 | 27 $97 | 28 $109 | 29 $158 | 30 $160 |
31 $139 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $129 | 2 $89 | 3 $91 | 4 $106 | 5 $127 | 6 $132 | |
7 $128 | 8 $118 | 9 $113 | 10 $99 | 11 $114 | 12 $130 | 13 $135 |
14 $128 | 15 $98 | 16 $93 | 17 $97 | 18 $110 | 19 $125 | 20 $123 |
21 $104 | 22 $92 | 23 $92 | 24 $92 | 25 $107 | 26 $125 | 27 $121 |
28 $101 | 29 $92 | 30 $92 |